Loading stream schedule...
LIVE STREAM HELP DOCUMENTS
A live stream is a real-time broadcast of video (and often audio) content over the internet. Unlike pre-recorded videos that can be uploaded and watched later, live streaming allows viewers to watch an event as it happens.
You can watch live streams on platforms such as YouTube Live, Facebook Live, the POA Website, or through a Direct Link. A direct link lets you view the stream without needing to log in to a specific service, though you’ll still need a web browser and an internet or mobile data connection.
You can save the following to Bookmarks or Favorites.
YouTube Channel | Facebook Channel | POA Website
Direct Links:
Board Meetings Work Session
POA Golf JAC
Golf JAC meetings are held in the BVCC Boardroom on the 2nd Wednesday of the month, starting at 4:00 p.m.
POA Lakes JAC
Lakes JAC meetings are held in the BVCC Boardroom on the 2nd Wednesday of the month starting at 2:00 p.m.
POA Recreation JAC
Recreation JAC meetings are in the BVCC Boardroom on the 2nd Monday of the month, starting at 4:00 p.m.
POA Rules and Regulations
Rules and Regulations are held in Open Sessions, typically on the 2nd Thursday of each month. Meetings will take place in the BVCC Boardroom starting at 1:30 p.m.
Click the button below for any questions about meeting times.
POA Board Working Session
Work session meetings are Open Sessions, typically held on the 3rd Thursday of each month. Meetings will take place in the BVCC Boardroom starting at 9:00 a.m.
POA Board Regular Session
Regular Session meetings are Open Sessions typically held on the 4th Thursday of each month. Meetings will take place in the BVCC Boardroom starting at 6:00 p.m.
ACC Board
ACC Board meetings are Open Sessions typically held on the 3rd Thursday of each month. Meetings will take place in the BVCC Boardroom starting at 1:30 p.m.
ACC Rules and Regulations
ACC Rules and Regulations meetings are held in open session and take place in the BVCC Boardroom. The committee meets on an ad hoc basis, as needed.
Click the button below for any questions about meeting times.
Meeting Agenda
Posted one hour before each meeting.
Click the QR code for the agenda or scan the QR to download.
Live Stream iFrame Schedule
| Stream | Direct_Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stream | wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Label | StartDate | StartTime | EndDate | EndTime | key | Direct_Player | output | Meet Time |
| 1 | 1 | ChrisF | Feb 12, 2026 08:39 AM | anonymous_user | Oct 02, 2026 10:42 AM | Recreation | 2026-10-01 | 08:00 | 2026-10-12 | 20:00 | 2fb5bee08bdf11ebbbf329f612e2494e | https://player.castr.com/live_2fb5bee08bdf11ebbbf329f612e2494e | 4:00 PM | |
| 2 | 2 | ChrisF | Feb 12, 2026 09:55 AM | anonymous_user | Sep 25, 2026 09:24 AM | Lakes | 2026-10-13 | 08:00 | 2026-10-14 | 15:00 | b421bd10916011ebabe043b690282ddf | https://player.castr.com/live_b421bd10916011ebabe043b690282ddf | 2:00 PM | |
| 3 | 3 | ChrisF | Feb 12, 2026 09:57 AM | anonymous_user | Sep 25, 2026 09:25 AM | Golf | 2026-10-14 | 15:05 | 2026-10-14 | 18:00 | d13731d0916211eb9f9a3352c83edf4e | https://player.castr.com/live_d13731d0916211eb9f9a3352c83edf4e | 4:00 PM | |
| 4 | 4 | ChrisF | Feb 12, 2026 09:58 AM | anonymous_user | Oct 02, 2026 10:41 AM | POA Rules and Regulations | 2026-09-01 | 08:00 | 2026-09-08 | 20:00 | d53fbe507dc111f08464f77bc0cecd16 | https://player.castr.com/live_d53fbe507dc111f08464f77bc0cecd16 | 1:30 PM | |
| 5 | 5 | ChrisF | Feb 12, 2026 10:02 AM | anonymous_user | Sep 18, 2026 09:28 AM | POA Board WS | 2026-10-15 | 08:00 | 2026-10-15 | 13:00 | 7c59f740916411ebb39b11b0c6e23295 | https://player.castr.com/live_7c59f740916411ebb39b11b0c6e23295 | 9:00 AM | |
| 6 | 6 | ChrisF | Feb 12, 2026 10:03 AM | anonymous_user | Sep 25, 2026 09:28 AM | POA Board RS | 2026-10-16 | 08:00 | 2026-10-22 | 20:00 | 3e8be86082a011f0909361a0672cbb64 | https://player.castr.com/live_3e8be86082a011f0909361a0672cbb64 | 6:00 PM | |
| 7 | 7 | ChrisF | Feb 12, 2026 10:04 AM | ChrisF | Aug 28, 2026 09:39 AM | Community | 2026-03-12 | 08:00 | 2026-03-16 | 23:00 | bddcb400916e11ebb39b11b0c6e23295 | https://player.castr.com/live_bddcb400916e11ebb39b11b0c6e23295 | ||
| 8 | 8 | ChrisF | Jul 28, 2026 08:10 AM | anonymous_user | Sep 25, 2026 09:23 AM | ACC Board | 2026-10-15 | 13:05 | 2026-10-15 | 18:00 | 668592008a8111f1936453e9ad0a4185 | https://player.castr.com/live_668592008a8111f1936453e9ad0a4185 | 1:30 PM | |
| 9 | 9 | ChrisF | Jul 28, 2026 08:11 AM | anonymous_user | Sep 28, 2026 08:19 AM | ACC Rules and Regulations | 2026-09-25 | 08:00 | 2026-09-25 | 20:00 | 4750f4808a8411f1a955e58b585fd65f | https://player.castr.com/live_4750f4808a8411f1a955e58b585fd65f | 1:00 PM |








This scenic park features 64 RV spaces, primitive camping, picnic areas, restrooms, a shower facility with a laundry area, wireless internet service, and access to the Blowing Springs Trails, Gear Garden, and The Back 40 Trail.





