Hours of Operation
Pro Shops
Dates | Times |
---|---|
Jan 1 – Mar 14 | 8 a.m. – 5 p.m. |
Mar 15 – Mar 28 | 8 a.m. – 6 p.m. |
March 29 ‐ April 25 | 7 a.m. – 6 p.m. |
April 26 – Sep 6 | 6 a.m. – 6 p.m. |
Sep 7 – Sep 30 | 7 a.m. – 6 p.m. |
Oct 1 – Nov 7 | 8 a.m. – 5 p.m. |
Nov 8 – Dec 31 | 8 a.m. – 5 p.m. |
Practice Facility
Dates | Times |
---|---|
Jan 1 – Mar 14 | 8 a.m. – 5 p.m. |
Mar 15 – Mar 28 | 8 a.m. – 6 p.m. |
Mar 29 – Apr 25 | 7 a.m. – 6 p.m. |
Apr 26 – Sep 6 | 6 a.m. – 7 p.m. |
Sep 7 – Sep 30 | 7 a.m. – 6 p.m. |
Oct 1 – Nov 7 | 8 a.m. – 6 p.m. |
Nov 8 – Dec 31 | 8 a.m. – 5 p.m. |
Tee Time Schedule
Dates | Times |
---|---|
Jan 1 – Mar 14 | 9 a.m. – 5 p.m. |
Mar 15 – Mar 28 | 9 a.m. – 6 p.m. |
Mar 23 – Apr 26 | 8 a.m. – 6 p.m. |
April 26 – Sep 6 | 7 a.m. – 6 p.m. |
Sep 7 – Sep 30 | 8 a.m. – 6 p.m. |
Oct 1 – Nov 7 | 9 a.m. – 5 p.m. |
Nov 8 – Dec 31 | 9 a.m. – 5 p.m. |
Holiday Hours
Dates | Course | Time | Pro Shop Closes | Tanyard Creek |
---|---|---|---|---|
Thanksgiving Day – November 25 | Kingswood | 9 a.m. – 11 a.m. | 3 p.m. | |
Thanksgiving Day – November 25 | Berksdale | 9 a.m. – 11 a.m. | 3 p.m. | |
Christmas Eve – December 24 | Kingswood | 9 a.m. – 11 a.m. | 3 p.m. | 8 a.m. – 3 p.m. |
Christmas Eve – December 24 | Berksdale | 9 a.m. – 11 a.m. | 3 p.m. | |
Christmas Day – December 25 | All Courses | Closed | All Day | Closed |
New Year’s Day – January 1 | All Courses | Closed | All Day | Closed |
Helpful Links
Golf Course Maintenance Updates
Maintenance Schedules
Aeration Closings
Date | Course | Task |
---|---|---|
Mar 15-19 | Dogwood | Drill and Fill |
Mar 22-26 | Kingswood | Drill and Fill |
Apr 12 | Highlands | Aerify |
Apr 13 | Highlands | Maintenance til 11 a.m. |
Apr 13 | BVCC | Aerify |
Apr 14 | BVCC | Maintenance til 11 a.m. |
Apr 14 | Berksdale | Aerify |
June 23 | Scotsdale | Aerify |
June 24 | Scotsdale | Maintenance til 11 a.m. |
July 13 | Brittany | Aerify |
July 14 | Brittany | Maintenance til 11 a.m. |
Aug 9 | Scotsdale | Aerify |
Aug 10 | Scotsdale | Maintenance til 11 a.m. |
Sep 22 | BVCC | Aerify |
Sep 23 | BVCC | Maintenance til 11 a.m. |
Sep 27 | Berksdale | Aerify |
Sep 29 | Kingswood | Aerify |
Sep 30 | Kingswood | Maintenance til 11 a.m. |
Oct 5 | Highlands | Aerify |
Oct 6 | Highlands | Maintenance til 11 a.m. |
Oct 6 | Dogwood | Aerify |
Oct 7 | Dogwood | Maintenance til 11 a.m. |
Winter Carts on Path
Date | Course |
---|---|
March 15 ‐ March 26 | BVCC, Highlands |
March 29 ‐ April 9 | Scotsdale, Kingswood/Berksdale |
April 12 ‐ April 23 | Dogwood/Brittany |
May 3 ‐ May 8 | Scotsdale |
May 10 ‐ May 14 | BVCC |
Course Closures for Special Projects
Date | Course |
---|---|
January 18 ‐ 29 | Highlands |
February 1 ‐ 12 | Dogwood, Brittany |
February 15 ‐ February 26 | Kingswood, Berksdale |
March 1 ‐ 12 | BVCC |