Hours of Operation
Pro Shops
Dates | Times |
---|---|
January 2nd – March 13th | 8 a.m. – 5 p.m. |
March 14th – March 27th | 8 a.m. – 6 p.m. |
March 28th – April 24th | 7 a.m. – 6 p.m. |
April 25th – September 5th | 6 a.m. – 6 p.m. |
September 6th – September 30th | 7 a.m. – 6 p.m. |
October 1st – November 6th | 8 a.m. – 5 p.m. |
November 7th – December 31st | 8 a.m. – 5 p.m. |
Tanyard Creek Practice Facility
Dates | Times |
---|---|
January 2nd – March 13th | 8 a.m. – 5 p.m. |
March 14th – March 27th | 8 a.m. – 6 p.m. |
March 28th – April 24th | 7 a.m. – 6 p.m. |
April 25th – September 5th | 6 a.m. – 6 p.m. |
May 23rd – May 27th | CLOSED (will reopen on Friday 27th at Noon) |
September 6th – September 30th | 7 a.m. – 6 p.m. |
October 1st – November 6th | 8 a.m. – 6 p.m. |
November 7th – December 31st | 8 a.m. – 5 p.m. |
Tee Time Schedule
Dates | Times |
---|---|
January 2nd – March 13th | 9 a.m. – 5 p.m. |
March 14th – March 27th | 9 a.m. – 6 p.m. |
March 28th – April 24th | 8 a.m. – 6 p.m. |
April 25th – Sepember 5th | 7 a.m. – 6 p.m. |
September 6th – September 30th | 8 a.m. – 6 p.m. |
October 1st – November 6th | 9 a.m. – 5 p.m. |
November 7th – December 31st | 9 a.m. – 5 p.m. |
Holiday Hours
Dates | Course | Time | Pro Shop Closes | Tanyard Creek |
---|---|---|---|---|
Thanksgiving Day – November 24th | BVCC | 9 a.m. – 11 a.m. | 3 p.m. | Closed |
Highlands | 9 a.m. – 11 a.m. | 3 p.m. | ||
Christmas Eve – December 24th | BVCC | 9 a.m. – 11 a.m. | 3 p.m. | 8 a.m. – 3 p.m. |
Highlands | 9 a.m. – 11 a.m. | 3 p.m. | ||
Christmas Day – December 25th | All Courses | Closed | All Day | Closed |
New Year’s Day – January 1st | All Courses | Closed | All Day | Closed |
Helpful Links
Golf Course Maintenance Updates
Maintenance Schedules
Maintenance Closings
Date | Course | Task |
---|---|---|
March 14th – March 18th | Highlands | Drill and Fill |
April 18th | BVCC | Aerify |
April 19th | BVCC | Maintenance til 11 a.m. |
April 19th | Berksdale | Aerify |
April 20th | Berksdale | Maintenance til 11 a.m. |
April 20th | Kingswood | Aerify |
April 21st | Kingswood | Maintenance til 11 a.m. |
April 21st | Dogwood | Aerify |
April 22nd | Dogwood | Maintenance til 11 a.m. |
June 22nd | Scotsdale | Aerify |
June 23rd | Scotsdale | Maintenance til 11 a.m. |
June 23rd | Brittany | Aerify |
June 24th | Brittany | Maintenance til 11 a.m. |
August 15th | Scotsdale | Aerify |
August 16th | Scotsdale | Maintenance til 11 a.m. |
September 19th | Highlands | Aerify |
September 20th | Highlands | Maintenance til 11 a.m. |
September 20th | Dogwood | Aerify |
September 21st | Dogwood | Maintenance til 11 a.m. |
September 21st | BVCC | Aerify |
September 22nd | BVCC | Maintenance til 11 a.m. |
September 22nd | Kingswood | Aerify |
September 23rd | Kingswood / Berksdale | Maintenance til 11 a.m. |
Fall Carts on Path
Date | Course |
---|---|
October 31st – November 11th | Highlands / Dogwood / Brittany |
November 14th – November 25th | Kingswood / Berksdale |
November 28th – December 9th | BVCC / Scotsdale |
Winter Carts on Path
Date | Course |
---|---|
March 19th ‐ March 25th | Highlands |
March 28th ‐ April 8th | Scotsdale, Kingswood / Berksdale |
April 11th ‐ April 22nd | Dogwood / Brittany |
May 2nd ‐ May 20th | Highlands |
May 2nd ‐ May 6th | Scotsdale |
May 10th ‐ May 14th | BVCC |
Course Closures for Special Projects
Date | Course |
---|---|
January 17th – January 28th | Highlands |
January 31st – February 11th | Kingsland / Berkdale |
February 14th – February 25th | Dogwood / Brittany |
March 21st – March 25th | Kingsland (Cart Path Work) |
Course Enhancement Closing
Date | Course |
---|---|
February 7th ‐ May 1st | BVCC (Sod Collars / Tee Box Repair) |