Hours of Operation
Pro Shops
Dates | Times |
---|---|
January 2nd – March 12th | 8 a.m. – 5 p.m. |
March 13th – March 26th | 8 a.m. – 6 p.m. |
March 27th – April 23rd | 7 a.m. – 6 p.m. |
April 24th – September 3rd | 6 a.m. – 6 p.m. |
September 4th – September 30th | 7 a.m. – 6 p.m. |
October 1st – November 5th | 8 a.m. – 5 p.m. |
November 6th – December 31st | 8 a.m. – 5 p.m. |
Tanyard Creek Practice Facility
Dates | Times |
---|---|
January 2nd – March 12th | 8 a.m. – 5 p.m. |
March 13th – March 26th | 8 a.m. – 6 p.m. |
March 27th – April 23rd | 7 a.m. – 6 p.m. |
April 24th – September 3rd | 6 a.m. – 6 p.m. |
September 4th – September 30th | 7 a.m. – 6 p.m. |
October 1st – November 5th | 8 a.m. – 6 p.m. |
November 6th – December 31st | 8 a.m. – 5 p.m. |
Tee Time Schedule
Dates | Times |
---|---|
January 2nd – March 12th | 9 a.m. – 5 p.m. |
March 13th – March 26th | 9 a.m. – 6 p.m. |
March 27th – April 23rd | 8 a.m. – 6 p.m. |
April 24th – September 3rd | 7 a.m. – 6 p.m. |
September 4th – September 30th | 8 a.m. – 6 p.m. |
October 1st – November 5th | 9 a.m. – 5 p.m. |
November 6th – December 31st | 9 a.m. – 5 p.m. |
Holiday Hours
Dates | Course | Time | Pro Shop Closes | Tanyard Creek |
---|---|---|---|---|
Thanksgiving Day – November 23rd | BVCC | 9 a.m. – 11 a.m. | 3 p.m. | Closed |
Kingsdale | 9 a.m. – 11 a.m. | 3 p.m. | ||
Christmas Eve – December 24th | BVCC | 9 a.m. – 11 a.m. | 3 p.m. | 8 a.m. – 3 p.m. |
Kingsdale | 9 a.m. – 11 a.m. | 3 p.m. | ||
Christmas Day – December 25th | All Courses | Closed | All Day | Closed |
New Year’s Day – January 1st | All Courses | Closed | All Day | Closed |
Maintenance Schedules
Maintenance Closings
Date | Course | Task |
---|---|---|
April 17th | Highlands | Aerify |
April 18th | Highlands | Maintenance until 11 a.m. |
April 18th | BVCC | Aerify |
April 19th | BVCC | Maintenance until 11 a.m. |
April 19th | Berksdale | Aerify |
April 20th | Berksdale | Maintenance until 11 a.m. |
April 20th | Kingswood | Aerify |
April 21st | Kingswood | Maintenance until 11 a.m. |
April 24th | Dogwood | Aerify |
April 25th | Dogwood | Maintenance until 11 a.m. |
June 19th | Highlands | Aerify Tees / Collars |
June 20th | Highlands | Maintenance until 11 a.m. |
June 21st | Scotsdale | Aerify |
June 22nd | Scotsdale | Maintenance until 11 a.m. |
June 22nd | Brittany | Aerify |
June 23rd | Brittany | Maintenance until 11 a.m. |
August 14th | Scotsdale | Aerify |
August 15th | Scotsdale | Maintenance until 11 a.m. |
September 18th | Highlands | Aerify |
September 19th | Highlands | Maintenance until 11 a.m. |
September 19th | Dogwood | Aerify |
September 20th | Dogwood | Maintenance til 11 a.m. |
September 20th | BVCC | Aerify |
September 21st | BVCC | Maintenance til 11 a.m. |
September 21st | Kingswood | Aerify |
September 22nd | Kingswood | Maintenance til 11 a.m. |
September 22nd | Berksdale | Aerify |
September 23rd | Berksdale | Maintenance til 11 a.m. |
Spring Carts on Path
Date | Course |
---|---|
February 27th – March 10th | Kingswood / Berksdale |
March 13th – March 24th | Highlands |
April 10th – April 21st | Dogwood / Brittany |
May 1st – May 12th | Scotsdale |
May 15th – May 26th | BVCC |
Fall Carts on Path
Date | Course |
---|---|
October 30th – November 10th | Highlands / Dogwood / Brittany |
November 13th – November 24th | Kingswood / Berksdale |
November 27th – December 8th | BVCC / Scotsdale |
Course Closures for Special Projects
Date | Course |
---|---|
January 2nd – January 13th | Highlands |
January 16th – January 27th | Kingswood / Berksdale |
January 30th – February 10th | Dogwood / Brittany |
February 13th – February 24th | BVCC |