GOLF
Green Fees
includes cart
Rounds | Guests & Non-Members |
---|---|
18 holes | $55.00 |
9 holes | $37.00 |
2 p.m. up to 18 holes | $38.00 |
5 p.m. up to 18 holes | $31.00 |
10 Play Prepay | n/a |
Brittany Green Fees
Rounds | Guests & Non-Members |
---|---|
9 hole green fee | $20.00 |
9 hole cart fee | n/a |
Junior Green Fees
seat not included ages 6-18
Rounds | Guests & Non-Members |
---|---|
18-hole golf courses | $9.00 |
Cart Fee | $8.50 |
Kids First Bundle (with AGGF) | n/a |
Kids First Bundle (with Activity Card) | n/a |
Misc. Golf Fees
all fees include tax
Item | Guests & Non-Members |
---|---|
Golf club rental (per round) | $30.00 |
Range balls (basket) | $6.50 |
Range balls (half basket) | $4.25 |
Punch card (20 baskets) | $100.00 |
RECREATION
Facility Use Fees
BRANCHWOOD | Guests of Members Only |
---|---|
Daily fitness/indoor pool – ages 16 and older | $5.00 |
Daily indoor pool – ages 6 to 15 | $4.00 |
Daily indoor pool – ages 5 and younger | $2.00 |
Daily facility use | $2.50 |
RIORDAN HALL & METFIELD | Guests of Members Only |
---|---|
Daily fitness | $5.00 |
Outdoor Swimming
Kingsdale Pool, Metfield Pool and The Beach at Lake Avalon
Guests of Members Only | |
---|---|
Daily – ages 6 and older | $4.00 |
Daily – ages 5 and younger | $2.00 |
Kayaks/Paddleboards – hourly | $18.00 |
Season plan – family | n/a |
Season Plan – Individual | n/a |
Park Pavilion Rental Fees
Location | Guests & Non-Members |
---|---|
Blowing Springs | |
Tanyard Creek, Lake Avalon | n/a |
Tanyard Creek, Lake Avalon – corp/org | $100.00 |
Loch Lomond, Metfield | n/a |
Loch Lomond, Metfield – corp/org | $400.00 |
Lake Ann, London & Tiree | n/a |
Lake Ann, London & Tiree – corp/org | $85.00 |
Gun Range Fees
Guests of Members Only | |
---|---|
Daily Gate Fee – Rifle and Pistol | $8.00 |
Daily Gate Fee – Trap and Skeet | $5.00 |
Trap and Skeet Targets – 25 per round | $7.00 |
Kingsdale Tennis Center
Guests & Non-Members | |
---|---|
Annual plan – family | $750.00 |
Annual plan – individual | $250.00 |
Tennis court 2-hour rental | $6.00 |
RV Park/Campground
Guests & Non-Members | |
---|---|
Daily pad – water, electric, sewer & wi-fi | $44.00 |
Weekly pad – water, electric, sewer & wi-fi | $264.00 |
Primitive camping | $22.70 |
LAKES
Lake Use Fees
16 & older
Guests of Members Only | |
---|---|
Individual – daily | $6.00 |
Individual – weekly | $17.00 |
Individual – monthly | $39.00 |
Family – daily | $22.00 |
Family – weekly | $37.00 |
Family – monthly | $78.00 |
Weekly Boat Registration
Guests of Members Only | |
---|---|
Permit for non-motorized | $17.00 |
Permit for motorized | $82.00 |
Temporary Slip Rental
Rentals | Guests of Members Only |
---|---|
Daily – The Marina at Lakepoint | $29.00 |
Weekly – The Marina at Lakepoint | $100.00 |
Rentals
The Marina at Lakepoint
Watercraft Rental | Guests of Members Only |
---|---|
Pontoon or Fish-N-Tube – hourly* | $90.00 |
Pontoon or Fish-N-Tube – up to 4 hours* | $215.00 |
Bass Boat – hourly | $42.00 |
Bass Boat – up to 4 hours | $112.00 |
Deluxe Fishing Kayak – hourly | $28.00 |
Deluxe Fishing Kayak – up to 4 hours | $65.00 |
Kayaks/Paddleboards – hourly | $18.00 |
Tube Rental $20/day | – |
*Rentals less than four hours may not be available during peak times.
Bella Vista POA Member Resources – (479) 855-8000
- Metfield Clubhouse – Member & Water Services, 3 E Euston Road, Bella Vista, AR 72714
- Water & Member Resources, 51 Huntley Lane, Bella Vista, AR 72715
Contact Member Resources Department for complete regulations. Fees can be changed without prior notice.
Helpful Contact Information
- City of Bella Vista
- City Offices Main Number – (479) 876-1255
- Non-Emergency Police, Fire & Animal Control – (479) 855-3771