GOLF
Annual Golf Green Fee Plans
Activity Card | Member Card | Guests & Non-Members | |
---|---|---|---|
Primary (when paying monthly) | $1,660.00 | n/a | n/a |
Primary (discount for one-time annual payment) | $1,600.00 | n/a | n/a |
Secondary (when paying monthly) | $1,300.00 | n/a | n/a |
Secondary (one-time payment) | $1,300.00 | n/a | n/a |
Golf Assurance Program (GAP) Learn more | $125.00 | n/a | n/a |
Annual Seat Lease/Private Cart
Activity Card | Member Card | Guests & Non-Members | |
---|---|---|---|
Primary | $500.00 | n/a | n/a |
Secondary | $200.00 | n/a | n/a |
Green Fees
includes cart
Rounds | Activity Card | Member Card | Guests & Non-Members |
---|---|---|---|
18 holes | $33.00 | $40.00 | $55.00 |
9 holes | $18.00 | $25.00 | $37.00 |
2 p.m. up to 18 holes | $20.00 | $30.00 | $38.00 |
5 p.m. up to 18 holes | $18.00 | $25.00 | $31.00 |
10 Play Prepay | $330.00 | n/a | n/a |
Green Fees
with annual seat lease or private cart
Rounds | Activity Card | Member Card | Guests & Non-Members |
---|---|---|---|
18 holes | $18.00 | n/a | n/a |
9 holes | $12.00 | n/a | n/a |
Brittany Green Fees
Rounds | Activity Card | Member Card | Guests & Non-Members |
---|---|---|---|
9 hole green fee | Included | $ 13.00 | $20.00 |
9 hole cart fee | $5.00 | n/a | n/a |
Junior Green Fees
seat not included ages 6-18
Rounds | Activity Card | Member Card | Guests & Non-Members |
---|---|---|---|
18-hole golf courses | $5.00 | $7.00 | $9.00 |
Cart Fee | $8.50 | $8.50 | $8.50 |
Kids First Bundle (with AGGF) | Included | n/a | n/a |
Kids First Bundle (with Activity Card) | $100.00 | n/a | n/a |
Misc. Golf Fees
all fees include tax
Item | Activity Card | Member Card | Guests & Non-Members |
---|---|---|---|
Golf club rental (per round) | $15.00 | $20.00 | $30.00 |
Range balls (basket) | Included | $5.50 | $6.50 |
Range balls (half basket) | Included | $3.00 | $4.25 |
Punch card (20 baskets) | Included | $60.00 | $100.00 |
RECREATION
Facility Use Fees
BRANCHWOOD | Activity Card | Member Card | Guests of Members Only |
---|---|---|---|
Daily fitness/indoor pool – ages 16 and older | Included | $3.00 | $5.00 |
Daily indoor pool – ages 6 to 15 | Included | $2.00 | $4.00 |
Daily indoor pool – ages 5 and younger | Included | $1.00 | $2.00 |
Daily facility use | Included | $2.00 | $2.50 |
RIORDAN HALL & METFIELD | Activity Card | Member Card | Guests of Members Only |
---|---|---|---|
Daily fitness | Included | $3.00 | $5.00 |
Outdoor Swimming
Kingsdale Pool, Metfield Pool and The Beach at Lake Avalon
Activity Card | Member Card | Guests of Members Only | |
---|---|---|---|
Daily – ages 6 and older | Included | $2.00 | $4.00 |
Daily – ages 5 and younger | Included | $1.00 | $2.00 |
Kayaks/Paddleboards – hourly | $14.00 | $14.00 | $18.00 |
Season plan – family | Included | $125.00 | n/a |
Season Plan – Individual | Included | $40.00 | n/a |
Park Pavilion Rental Fees
Location | Activity Card | Member Card | Guests & Non-Members |
---|---|---|---|
Blowing Springs | Please get in touch with Lisa Paplin, Event Manager (479) 855-8111 | ||
Tanyard Creek, Lake Avalon | $45.00 | $45.00 | n/a |
Tanyard Creek, Lake Avalon – corp/org | n/a | n/a | $100.00 |
Loch Lomond, Metfield | $45.00 | $45.00 | n/a |
Loch Lomond, Metfield – corp/org | n/a | n/a | $400.00 |
Lake Ann, London & Tiree | $30.00 | $30.00 | n/a |
Lake Ann, London & Tiree – corp/org | n/a | n/a | $85.00 |
RV Storage
Activity Card | Member Card | Guests of Members Only | |
---|---|---|---|
Up to 25 feet | $250.00 | n/a | n/a |
26-40 feet | $280.00 | n/a | n/a |
41-60 feet | $310.00 | n/a | n/a |
Pull-thru under 35 feet | $320.00 | n/a | n/a |
Pull-thru 35 feet and over | $380.00 | n/a | n/a |
Gun Range Fees
Activity Card | Member Card | Guests of Members Only | |
---|---|---|---|
Daily Gate Fee – Rifle and Pistol | Included | $4.00 | $8.00 |
Daily Gate Fee – Trap and Skeet | Included | $3.00 | $5.00 |
Trap and Skeet Targets – 25 per round | $5.00 | $6.00 | $7.00 |
Kingsdale Tennis Center
Activity Card | Member Card | Guests & Non-Members | |
---|---|---|---|
Annual plan – family | $200.00 | $350.00 | $750.00 |
Annual plan – individual | $75.00 | $125.00 | $250.00 |
Tennis court 2-hour rental | $3.00 | $4.00 | $6.00 |
RV Park/Campground
Activity Card | Member Card | Guests & Non-Members | |
---|---|---|---|
Daily pad – water, electric, sewer & wi-fi | $28.38 | $34.05 | $44.00 |
Weekly pad – water, electric, sewer & wi-fi | $170.28 | $204.30 | $264.00 |
Primitive camping | $11.35 | $11.35 | $22.70 |
LAKES
Lake Use Fees
16 & older
Activity Card | Member Card | Guests of Members Only | |
---|---|---|---|
Individual – daily | Included | Included | $6.00 |
Individual – weekly | Included | Included | $17.00 |
Individual – monthly | Included | Included | $39.00 |
Family – daily | Included | Included | $22.00 |
Family – weekly | Included | Included | $37.00 |
Family – monthly | Included | Included | $78.00 |
Annual Boat Registration
Type | Activity Card | Member Card | Guests of Members Only |
---|---|---|---|
Non-motorized (less than 10 horsepower) | $15.00 | n/a | n/a |
Under 18 feet | $75.00 | n/a | n/a |
18 feet and over | $125.00 | n/a | n/a |
Weekly Boat Registration
Activity Card | Member Card | Guests of Members Only | |
---|---|---|---|
Permit for non-motorized | $11.00 | $14.00 | $17.00 |
Permit for motorized | $33.00 | $65.00 | $82.00 |
Annual Boat Mooring & Slip Rental
Rentals | Activity Card/Photo ID | Member Card | Guests of Members Only |
---|---|---|---|
Covered – The Marina at Lakepoint | $1,500.00 | n/a | n/a |
Uncovered – The Marina at Lakepoint | $500.00 | n/a | n/a |
Shoreline mooring | $150.00 | n/a | n/a |
Rack storage | $60.00 | n/a | n/a |
Lake Windsor docks | $300.00 | n/a | n/a |
Temporary Slip Rental
Rentals | Activity Card | Member Card | Guests of Members Only |
---|---|---|---|
Daily – The Marina at Lakepoint | $14.00 | $27.00 | $29.00 |
Weekly – The Marina at Lakepoint | $67.00 | $100.00 | $100.00 |
Rentals
The Marina at Lakepoint
Watercraft Rental | Activity Card/Photo ID | Member Card | Guests of Members Only |
---|---|---|---|
Pontoon or Fish-N-Tube – hourly* | $55.00 | $70.00 | $90.00 |
Pontoon or Fish-N-Tube – up to 4 hours* | $140.00 | $190.00 | $215.00 |
Bass Boat – hourly | $30.00 | $38.00 | $42.00 |
Bass Boat – up to 4 hours | $75.00 | $100.00 | $112.00 |
Deluxe Fishing Kayak – hourly | $20.00 | $24.00 | $28.00 |
Deluxe Fishing Kayak – up to 4 hours | $45.00 | $55.00 | $65.00 |
Kayaks/Paddleboards – hourly | $14.00 | $14.00 | $18.00 |
Tube Rental $20/day | – | – | – |
*Rentals less than four hours may not be available during peak times.
MEMBER RESOURCES
Activity Card
Members with improved and unimproved lots
Cardholder | Fees |
---|---|
First Member on account | $30.00 |
Second Member on account | $30.00 |
Additional adult on account | $30.00 |
Resigning dependents (in property owners household): With purchase of 2 Activity Cards | Free – Limit 5 |
Temporary Activity Card
(30-day or as designated)
Cardholder | Fees |
---|---|
Members | $5.00 |
The Greens I | $5.00 |
Penalty Fees
Service | Fees |
---|---|
Lake Boat Registration | 10% |
Replacement Membership Card – all types | $6.50 |
Insufficient funds (NSF) | $25.00 |
Misc. Fees
Service | Fees |
---|---|
Membership transfer fee | $175.00 |
Property research fee | $50.00 |
WATER UTILITY
Service | Fees |
---|---|
New construction water capital buy-in | $2,500.00 |
New construction water tap | $2,356.53 |
Water deposit – primary residence | $75.00 |
Water deposit – rental property | $100.00 |
Water account transfer | $35.00 |
Penalty install | $43.80 |
Priority penalty unlock | $65.70 |
Penalty unlock | $43.80 |
Past Due Penalty Lock | $16.43 |
Lock Tampering Replacement | $121.11 |
Voluntary Deactivate Service | $16.43 |
Voluntary Reactivate Service | $16.43 |
Same Day Voluntary Service (Reactivate or Deactivate) | $65.70 |
Rental Application Fee | $20.00 |
Water account review (audit, leak investigation, meter calibration) | $58.00 |
Late fee – 10% ($12 minimum) | 10% |
Past Due Penalty | $25.00 |
All fees include tax—effective 1/1/2021.
Lakepoint and BV Bar & Grill discount on food: 10% off with Activity Card and 5% off with a Membership card.
Bella Vista POA Member Resources – (479) 855-8000
- Metfield Clubhouse – Member & Water Services, 3 E Euston Road, Bella Vista, AR 72714
- Water & Member Resources, 51 Huntley Lane, Bella Vista, AR 72715
Contact Member Resources Department for complete regulations. Fees can be changed without prior notice.
Helpful Contact Information
- Carroll Electric Cooperative Corporation – (800) 432-9720
- Village Wastewater Co. – (479) 855-7613 (sewer)
- City of Bella Vista
- City Offices Main Number – (479) 876-1255
- Non-Emergency Police, Fire & Animal Control – (479) 855-3771
- Community Development, Code Enforcement – (479) 268-4980
- Streets Department – (479) 876-1204
- Waste Removal: Republic Services – (800) 431-1507