Published date | Image | Title | Summary |
---|---|---|---|
August 25, 2023 | Species Profile: American White Pelican | Pelecanus erthrorhynchos By Kayla Sayre | Scientific Name: Pelecanus erthrorhynchos Common Name (s): American White Pelican © Jon Liu, Becky Matsubara … | |
July 28, 2023 | Species Profile: Elderberry – Sambucus Canadensis : By Kayla Sayre | Scientific Name: Sambucus Canadensis Common Name(s): Elderberry, American Elderberry, Common Elderberry, Canada Elderberry Figure 1: … | |
June 20, 2023 | Species Profile: Spotted Bee Balm & Wild Bergamot – Monarda punctata L. & Monarda fistulosa L. | Scientific Name: Monarda punctata L. & Monarda fistulosa L. Common Name(s): M. punctata – Spotted … | |
May 17, 2023 | Species Profile: Wild Carrot & Poison Hemlock – Daucus carota & Conium maculatum | Scientific Name: Daucus carota & Conium maculatum Common Name(s): Daucos carota – Wild Carrot, Queen … | |
April 13, 2023 | Species Profile: Coragyps atratus – Black Vulture | Scientific Name: Coragyps atratus Common Name(s): Black Vulture, Mexican Vulture, Zopilotes, Gallinazo ©Cayambe Identification: Black … | |
March 1, 2023 | Species Profile: Hamamelis vernalis; Ozark witch-hazel | Scientific Name: Hamamelis vernalis Common Name(s): Ozark witch-hazel, Vernal witch-hazel, Winterbloom ©Plant Image Library … | |
December 27, 2022 | Species Profile: Phoradandram leucarpum; Mistletoe | Scientific Name: Phoradandram leucarpum Common Name(s): Oak mistletoe, American mistletoe, Eastern mistletoe, and hairy mistletoe … | |
October 25, 2022 | Species Profile: Craspedacusta sowerbyi – Freshwater Jellyfish & More | Halloween Appropriate Oddities of Our Natural World Scientific Name: Craspedacusta sowerbyi; Bryozoan spp.; Hirudinea Common … | |
September 26, 2022 | Dryocopus pileatus – Pileated Woodpecker | Scientific Name: Dryocopus pileatus Common Name(s): Pileated Woodpecker ©Joshlaymon ©Robert J Banach Identification: Pileated Woodpeckers … | |
August 22, 2022 | Species Profile: Giant Ragweed – Ambrosia trifida | Scientific Name: Ambrosia trifida Common Name(s): Giant Ragweed, Great Ragweed, Texan Great Ragweed, Tall Ragweed, … | |
July 29, 2022 | Species Profile: Mullein – Verbascum Thapsus | Scientific Name: Verbascum thapsus Common Name(s): Mullein, Common Mullein, Wooly Mullein ©Jane Shelby Richardson ©AnRo0002 Identification: … | |
June 27, 2022 | Species Profile: Toxicodendron radicans – Eastern Poison Ivy | Scientific Name: Toxicodendron radicans Common Name(s): Poison Ivy ©Agnieszka Kwiecień, Nova ©Bob Peterson©R. A. Nonenmacher ©Nicholas … | |
May 23, 2022 | Species Profile: Passerina ciris – Painted Bunting | Scientific Name: Passerina ciris Common Name(s): painted bunting, Mexican canary, painted finch, pope, nonpareil Dan Pancamo … | |
April 25, 2022 | Species Profile: Corvus brachyrhynchos – American Crow & Corvus ossifagus – Fish Crow | Scientific Name: Corvus brachyrhynchos, Corvus ossifagus Common Name(s): American Crow, Fish Crow ©Wikimedia Commons © … | |
March 29, 2022 | Species Profile: Glaucomys volans – Southern Flying Squirrel | Scientific Name: Glaucomys volans Common Name(s): Southern flying squirrel ©MimiMiaPhotography Identification: Southern flying squirrels are … | |
February 28, 2022 | Sciurus Carolinensis – Eastern Grey Squirre | Scientific Name: Sciuris carolinensis Common Name(s): Eastern grey squirrel, grey squirrel © Tomfrieded Identification: The … | |
January 28, 2022 | Sylvilagus floridanus – Eastern Cottontail | Scientific Name: Sylvilagus floridanus Common Name(s): Eastern cottontail © The High Fin Sperm Whale … | |
December 30, 2021 | Species Profile: Tamias striatus – Chipmunk | Scientific Name: Tamias striatus Common Name(s): Chipmunk, Eastern chipmunk ©Gilles Gonthier Identification: The chipmunk is … | |
November 29, 2021 | Species Profile: Ursus americanus – Black Bear | Scientific Name: Ursus americanus Common Name(s): Black bear ©Diginatur Identification: The black bear is the … | |
October 25, 2021 | Species Profile: Cathartes aura – Turkey Vulture | Scientific Name: Cathartes aura Common Name(s): Turkey Vulture, Turkey Buzzard, Buzzard, John Crow, Carrion Crow … | |
September 22, 2021 | Species Profile: Charadrius vociferus- Killdeer | Scientific Name: Charadrius vociferus Common Name(s): Killdeer Identification: The killdeer is North America’s best-known plover. … | |
August 23, 2021 | Species Profile: Toads | Bufo (Anaxyrus) americanus & Bufo (Anaxyrus) fowleri- American & Fowler’s Toad Scientific Name: Bufo (Anaxyrus) … | |
July 23, 2021 | Species Profile: Mephitis mephitis- Striped Skunk | Scientific Name: Mephitis mephitis Common Name(s): Striped Skunk ©Dan & Lin Dzurisin Identification: The … | |
June 28, 2021 | Species Profile: Hyla cinerea- Green Tree Frog | Scientific Name: Hyla cinerea Common Name(s): Green Tree Frog, Tree Frog Identification: The green … | |
May 24, 2021 | Species Profile: Apalone spinifera – Spiny Softshell Turtle | Scientific Name: Apalone spinifera Common Name(s): Spiny Softshell Identification: The spiny softshell is one of … | |
April 29, 2021 | Species Profile: Mustela vison – American Mink | Scientific Name: Mustela vison Common Name(s): Mink Identification: The mink differs from other similar species … | |
March 29, 2021 | Species Profile: Pseudacris crucifer – Spring Peeper | Scientific Name: Pseudacris crucifer Common Name(s): Spring Peeper Identification: The spring peeper is a small … | |
February 22, 2021 | Species Profile: Sceloporus undulatus – Eastern Fence Lizard | Scientific Name: Sceloporus undulatus Common Name(s): Eastern Fence Lizard, Prairie Lizard, Fence Swift, Gray Lizard, … | |
January 25, 2021 | Species Profile: Marmota monax – Groundhog | Scientific Name: Marmota monax Common Name(s): Groundhog, Woodchuck Identification: The groundhog is a medium-sized … | |
December 28, 2020 | Species Profile: Diadophis punctatus – Ring-necked snake | Scientific Name: Diadophis punctatus Common Name(s): Ring-necked snake Identification: Ring-necked snakes are easily … | |
October 26, 2020 | Species Profile: Pylodictis Olivaris – Flathead Catfish | Scientific Name: Pylodictis olivaris Common Name(s): Flathead Catfish, Mudcat, Shovelhead Cat Identification: The flathead … | |
September 25, 2020 | Species Profile: Vulpes vulpes – Red Fox | Scientific Name: Vulpes vulpes Common Name(s): Red Fox Identification: Red foxes get their name from … | |
August 30, 2020 | Species Profile: Nerodia Sipedon – Northern Watersnake | Scientific Name: Nerodia Sipedon Common Name: Northern watersnake, common watersnake Identification: Northern … | |
July 26, 2020 | Species Profile: Sciurus niger – Fox Squirrel | Scientific Name: Sciurus niger Common Name(s): Fox Squirrel, Eastern Fox Squirrel, Stump-eared Squirrel, Bryant’s Fox … | |
June 12, 2020 | Species Profile: Pandion haliaetus – Osprey | Scientific Name: Pandion haliaetus Common Name(s): Osprey, Fish Eagle, Sea hawk, River Hawk, Fish Hawk … | |
May 4, 2020 | Species Profile: Aix sponsa – Wood Duck | Scientific Name: Aix sponsa Common Name(s): Wood Duck, Carolina Duck Nextdoornature.org Identification: The wood duck … | |
March 20, 2020 | Species Profile: Didelphis virginiana – Virginia Opossum | Scientific Name: Didelphis virginiana Common Name(s): Virginia Opossum, Possum Identification: Virginia opossums Didelphis virginiana are … | |
February 21, 2020 | Species Profile: Ameiurus (Genus) – Bullhead Catfishes | Scientific Name: Ameiurus (Genus); Ameiurus melas, Ameiurus natalis Common Name(s): Bullhead Catfish; Black Bullhead, Yellow … | |
January 29, 2020 | Species Profile: Lontra canadensis – River Otter | Scientific Name: Carya (Genus) Common Name(s): River Otter, North American River Otter Identification: River otters … | |
December 20, 2019 | Species Profile: Carya (Genus) – Hickory | Scientific Name: Carya (Genus) Common Name(s): Hickory, Typical Hickories (many different species) Identification: Hickory … | |
November 22, 2019 | Species Profile: Odocoileus virginianus – White-tailed Deer | Scientific Name: Odocoileus virginianus Common Name(s): White-tailed Deer, Whitetail Identification: White-tailed deer, Odocoileus virginianus, are … | |
October 31, 2019 | Species Profile: Lynx Rufus – Bobcat | Identification: Bobcats Lynx rufus are small to medium sized predatory cat’s native to North America. … | |
September 23, 2019 | Species Profile: Butorides virescens – Green Heron | Scientific Name: Butorides virescens Common Name(s): Green Heron, Little Green Heron, Green-backed Heron https://commons.wikimedia.org/wiki/User:Basar … | |
August 22, 2019 | Species Profile: Trachemys scripta elegans – Red-eared Slider | Scientific Name: Trachemys scripta elegans Common Name(s): Red-eared Slider, Red-eared Terrapin, Pond Slider subspecies https://commons.wikimedia.org/wiki/File:Turtle_with_Neck_Stretched_Out.jpg … | |
August 2, 2019 | Species Profile: Agkistrodon contortrix – Copperhead | Scientific Name: Agkistrodon contortrix Common Name(s): Copperhead, Northern Copperhead, Southern Copperhead Identification: Copperheads are heavy bodied … | |
June 19, 2019 | Species Profile: Chelydra serpentina – Common Snapping Turtle | Scientific Name: Chelydra serpentina Common Name(s): Common Snapping Turtle, Snapping Turtle Identification: Common snapping turtles … | |
May 2, 2019 | Species Profile: Rubus (Genus) – Blackberry | Scientific Name: Rubus (Genus) Common Name(s): Blackberry https://commons.wikimedia.org/wiki/File:Ripe,_ripening,_and_green_blackberries.jpg © Ragesoss Identification: … | |
March 27, 2019 | Species Profile: Canis latrans – Coyote | Scientific Name: Canis latrans Common Name(s): Coyote Identification: The coyote, Canis latrans, is a medium-sized … | |
February 22, 2019 | Species Profile: Anas platyrhynchos – Mallard, Wild Duck, Greenhead, Suzie | Identification: The mallard Anas platyrhynchos is a medium sized duck. They are 20-26 inches long … | |
February 5, 2019 | Species Profile: Castor canadensis – North American Beaver | Scientific Name: Castor canadensis Common Name(s): North American Beaver, American Beaver, Canadian Beaver, Beaver Identification: The North American … | |
October 31, 2018 | Species Profile: Diospyros Virginiana – Persimmon | Scientific Name: Diospyros Virginiana Common Name(s): Persimmon, American Persimmon, Common Persimmon, Possumwood, Sugar-plum, Eastern Persimmon Identification: Persimmon refers … | |
September 28, 2018 | Species Profile: Morone chrysops x Morone saxatilis – Hybrid Striped Bass | Scientific Name: Morone saxatilis (Striped Bass) x Morone chrysops (White Bass) Common Name(s): Hybrid Striped Bass, Wiper, … | |
August 22, 2018 | Species Profile: Procyon lotor – Northern Raccoon | Procyon lotor – Northern Raccoon Scientific Name: Procyon lotor Common Name(s): Raccoon, Northern Raccoon, North American Raccoon, … | |
June 29, 2018 | Species Profile: Lepomis gulosus – Warmouth, Goggle-eye, Red-eyed Bream | Lepomis gulosus – Warmouth Scientific Name: Lepomis gulosus Common Name(s): Warmouth, Goggle-eye, Red-eyed Bream Identification: The warmouth … | |
May 29, 2018 | Species Profile: Lepomis microlophus – Redear Sunfish | Scientific Name: Lepomis microlophus Common Name(s): Redear Sunfish, Stumpknocker, Shellcracker, Bream, Cherry Gill, Sun Perch Identification: The … | |
April 19, 2018 | Species Profile: Yellow Grub & Black Spot | Scientific Name: Clinostomum marginatum & Neascus spp. (Genus) Common Name(s): Yellow Grub & Black Spot … | |
February 27, 2018 | Species Profile: Great Blue Heron | Scientific Name: Ardea herodias Common Name(s): Great Blue Heron Identification: The great blue heron … | |
January 19, 2018 | Species Profile: Nine-Banded Armadillo | Scientific Name: Dasypus novemcinctus Common Name(s): nine-banded armadillo, long nosed armadillo, Hoover hog, hillbilly speed … |
BELLA VISTA WILDLIFE
This Blog is about Bella Vista Arkansas Nature, You can find information about our plants and Wildlife, presented by Chris Fuller.
Species Profile: Wild Carrot & Poison Hemlock – Daucus carota & Conium maculatum
in Species Profile/by Hannah BarwickScientific Name: Daucus carota & Conium maculatum Common Name(s): Daucos carota – Wild Carrot, Queen Anne’s Lace, Birds Nest, Bishop’s Lace|Conium maculatum – Poison Hemlock, Wild Hemlock, Hemlock ©Jane Shelby Richardson ©AnRo0002 Identification: Both wild carrot and hemlock are in the family Apiaceae commonly known as the carrot family which is the 16th largest family […]
Species Profile: Coragyps atratus – Black Vulture
in Species Profile/by Hannah BarwickScientific Name: Coragyps atratus Common Name(s): Black Vulture, Mexican Vulture, Zopilotes, Gallinazo ©Cayambe Identification: Black vultures are in the family Accipitridae which includes eagles, hawks, kits, and harriers. Black vultures have black plumage, featherless black head and neck, and a short, hooked beak. They have broad wings, a short tail, and neat white stars under […]
Species Profile: Hamamelis vernalis; Ozark witch-hazel
in Species Profile/by Hannah BarwickScientific Name: Hamamelis vernalis Common Name(s): Ozark witch-hazel, Vernal witch-hazel, Winterbloom ©Plant Image Library ©Cbaile19 Identification: Ozark witch-hazel is in the Hamamelidaceae or witch-hazel family. They are large sized deciduous shrub which can grow between 10 to 12 feet tall. The bush has multiple branching stems that come from the base with non-peeling bark […]