Sunday
| Group | Contact | Group Information | Form of game | howto | time | contactemail | contactphone | contactname | additionalinfo | cost | groupsize | typeofplay | participates | website | groupname | group | day | holes | handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Various | 9:00 or 10:00 | moc.l1791391599iamg@1791391599vbflo1791391599gyadn1791391599us1791391599 | 817-456-5898 | Don Conrad | We are a social competitive group, and welcome all levels of golfers | $2 weekly | 40 | Tee Times | Couples Groups | Our Lady of the Greens | Summer / Winter | Oct 11, 2026 | 18 Hole Groups | No | |||||
| Up to pairing | Message / Call 479-586-4406 | 11:35 - 11:48 | lindanowicki@cox.net / mhenning@hotmail.com | (479) 586-4406 / (479) 217-0274 | Lin Nowicki / Mary Henning | We are a social, church group and welcome all levels of golfers. Couples and singles are welcome. | None | 35 | Tee Times | Couples Groups | Over Easy | Summer / Winter | Oct 11, 2026 | 18 Hole Groups | No | ||||
| 4-Person Scramble | Call or Email | Noon | moc.l1791391599iamg@1791391599selpu1791391599ocsdr1791391599anreb1791391599ts1791391599 | (612) 251-6991 | Gary Mertz | Our group is open to all couples. All entry fees go to prize money. | 40 | Tee Times | Couples Groups | St Bernards Couples | Summer | Oct 11, 2026 | 9 Hole Groups | No | |||||
| Stableford Points , Greens in Regulation and Total # of Putts | Call, Email or Text on GroupMe | 8:45-9 am | dbburg1@cox.net / porunio@gmail.com | (479) 619-5018 / (479) 721-9588 | David Bradenburg / Patrick Runions | You're trying to beat Stableford Target, Greens in Regulation Target and have less putts than your target number. | $5 | 8 | Tee Time | Mens Groups | Sunday Skins | Summer / Winter | Oct 11, 2026 | 18 Hole Groups | Yes |
Monday
| Group | Contact | Group Information | Form of game | howto | time | contactemail | contactphone | contactname | additionalinfo | cost | groupsize | typeofplay | participates | website | groupname | group | day | holes | handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team and Individual | Website | Approx. 4:00 pm | nattygolfclub@gmail.com / tjurmanovich@yahoo.com | (479) 372-3636 / (216) 256-3070 | Ace Rouse / Tom Jurmanovich | NGC is a new group looking to grow. We want golfers who are fun, relaxed, and are somewhat competitive. | $55 annual membership fee, $15 per round | 30 | Shotgun/Tee Time | Mens / Womens Groups | Natty Golf Club | Summer | Oct 12, 2026 | 18 Hole Groups | Yes | ||||
| Stroke | Call or Email | Morning | mtt131@yahoo.com/ rh713@yahoo.com | (479) 799-0127/ (405) 816-6529 | Mike Taylor/ Ron Hooper | Play is weather dependent. We are only as competitive as you want to be against yourself. All ability levels are welcome. Playing from red or gold tees is common, but you can play from tees that fit your ability. Most scores are mid 80's to 90's. | Friendly smile and good attitude | 24 | Shotgun | Mens Groups | McDivots | Summer / Winter | Oct 12, 2026 | 18 Hole Groups | No | ||||
| Various | Morning | kipchem@sbcglobal.net / jckellog@cox.net | (956) 545-5536 / (479) 640-0668 | Lee Kiphen / Jack Kellogg | $1 in quarters | 24 | Shotgun | Mens Groups | Mulligans | Summer / Winter | Oct 12, 2026 | 18 Hole Groups | Yes | ||||||
| Team- best net one, net two, net three balls, scramble, etc. | Call or Email | Morning | tedlargent@yahoo.com / d-dtech@sbcglobal.net | (248) 214-2746 / (708) 748-4887 | Ted Largent / Don Schmelzer | Weekly dues paid out to 1st, 2nd, & 3rd place teams, as well as low individual net scores. We are a bunch of "Good Guys" who meet after each round at a nearby pavilion where one can take advantage of 2 free beverages included in weekly dues. | $15 annual, $7 weekly | 24 | Shotgun | Mens Groups | Good Guys | Summer | Oct 12, 2026 | 18 Hole Groups | Yes | ||||
| Team play with best 3 of 4 net | Call or Email | Morning | billharris1944abh@gmail.com / jbangstead@gmail.com | (479) 876-2912 / (479) 721-5651 | Bill Harris / Jim Angstead | $5 All returned in winnings | 12 | Shotgun | Mens Groups | Trappers | Summer / Winter | Oct 12, 2026 | 18 Hole Groups | Yes | |||||
| Modified Stableford | Mornings | moc.l1791391599iamg@179139159935twd1791391599lanod1791391599 | (816) 721-1420 | Don Taylor | $3 per round | 40 | Shotgun | Mens Groups | Bandits | Summer / Winter | Oct 12, 2026 | 18 Hole Groups | No | ||||||
| Various | Mornings | sjfos1@gmail.com / sjos2@gmail.com | (580) 471-0368 / (580) 471-1282 | Jerry Lee Foster / Sandra Foster | None | 16 | Tee Times | Mens Groups | Hummers | Summer / Winter | Oct 12, 2026 | 18 Hole Groups | No | ||||||
| Low Net; Nassau; Stableford | Call or Email | AM | rrolson2021@gmail.com / asbxna@yahoo.com | (479) 855-9373 / (479) 876-2649 | Ronald Olson / Al Bidus | $3 | 8 | Tee Time | Mens Groups | TMG | Summer / Winter | Oct 12, 2026 | 18 Hole Groups | No | |||||
| Points Quota, Scramble | Call or Email | Morning | codyathena1@gmail.com / welshfam1234@aol.com | (479) 420-7540 / (479) 426-0937 | Bill Carney / Bob Welsh | $5 per round | 24 | Shotgun | Mens Groups | Highlanders | Summer / Winter | Oct 12, 2026 | 18 Hole Groups | No | |||||
| Play your own ball | Call or Email | Mornings | lgshaff75@gmail.com / louweenschoenhard@gmail.com | (479) 459-7683 / (479) 295-3239 | Lina Shaffer / Buzz Schoenhard | We are a social and easy group. | None | 18 | Shotgun | Womens Groups | Razorladies | Summer | Oct 12, 2026 | 18 Hole Groups | No | ||||
| Variety per team | Call/Email/Message | 10:00-11:00 Summer / 11:00-11:30 Winter | lindanowicki@cox.net / mbogner@msn.com | (479) 586-4406 / (847) 502-4669 | Lin Nowicki / Marg Bogner | We are a social group that plays year-round. We welcome all levels of golfers. Red or gold players. | None | 45 | Tee Times | Womens Groups | Survivors / Lady Lookups | Summer / Winter | Oct 12, 2026 | 18 Hole Groups | No | ||||
| Scramble, long drive, closest to the pin, and many more. | Website | 8:00 am | harnedc13@gmail.com / judyschenk1@gmail.com | (479) 426-2496 / (870) 688-8222 | Carlotta Harned / Judy Schenk | We play the first 5 holes to compete for prizes. Most of the ladies continue to play the last 4 holes for fun. We play for fun, exercise, and fellowship. We normally play at Brittany. We welcome all women, regardless of age and level of golf ability. | $15 Annual fee | 25 | Tee Times | Womens Groups | Womens 5+4 | Summer | Oct 12, 2026 | 5 Hole Groups | No | ||||
| Individual, pairs, scrambles | Call / Email / Website (https://www.bv9wga.com) | 8:00 - 9:00 am | merritt78739@gmail.com / Bshaw163@me.com | 512-203-4837 / 918-606-2017 | Carolyn Merritt / Beth Shaw | Very welcoming group of ladies who want fun, exercise and a little friendly competition. We have a variety of individual and team games. Many of us stay for lunch and socializing after shotguns. | $30 | 60 | Shotgun / Tee Times | Womens Groups | BV9WGA | Summer | Oct 12, 2026 | 9 Hole Groups | Yes |
Tuesday
| Group | Contact | Group Information | Form of game | howto | time | contactemail | contactphone | contactname | additionalinfo | cost | groupsize | typeofplay | participates | website | groupname | group | day | holes | handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Once per month | Mornings | mfjanzen913@gmail.com / dana.hill1979@gmail.com | 515-201-4116 | Marilyn Janzen / Dana Hill | $5 Registration | 15 | Tee Times | Couples Groups | Metfield Mommies | Summer | Oct 13, 2026 | 9 Hole Groups | No | ||||||
| Various | Mornings | brent.garner@cox.net / farzzie@gmail.com | (479) 903-2122 | Brent Garner / Farzad Siahmahoun | $10 | 48 | Shotgun | Mens Groups | Misfits | Summer | Oct 13, 2026 | 18 Hole Groups | Yes | ||||||
| Assorted Team and Individual Games | Website or call or email | Mornings | bkronner@cox.net / luzumav@gmail.com | (402) 880-6379 / (479) 531-3119 | Bob Kronner / Al Luzum | MGA 18 is an organized format for male golfers of all ages, abilities and handicap. Choice of tee to play from gold back to blue. We use the buddy system for first time members to be your guide until you are ready. | $80 annual dues covers everything-- holeN1 pot, weekly payouts, CTP prizes | 85 | Shotgun | Mens Groups | 18 Hole MGA | Summer | Oct 13, 2026 | 18 Hole Groups | Yes - BVPOA GHIN | ||||
| Various | Mornings | ten.l1791391599abolg1791391599cbs@717913915999fert1791391599mg1791391599 | 479-366-0331 | Mike Tush | $3 / round for prize money and birdie payout | 40 | Shotgun | Mens Groups | Missing Links | Summer / Winter | Oct 13, 2026 | 18 Hole Groups | No | ||||||
| Various | Call | 8:00 AM Summer | tommy-freytag@att.net / jmiddle45@gmail.com | (479) 246-8022 / (479) 466-4718 | Tommy Freytag / John Middleton | Group plays on Tuesday and Thursday, but not required to play both days. Great social/competitive group. All levels of golfers are welcome. | $10 annually | 24 | Shotgun | Mens Groups | B-Boys | Summer / Winter | Oct 13, 2026 | 18 Hole Groups | No | ||||
| Numerous | Call or Email | mcpla.bv.ark@reagan.com / cjlandes2003@yahoo.com | (479) 866-0728 / (785) 727-0877 | Danny McCrackin / Joe Landes | $10.00 per round-divided among winners at end of round | 30 | Shotgun | Mens Groups | HMF | Winter | Oct 13, 2026 | 18 Hole Groups | No | ||||||
| Various Team Games, CTP, LG, LN | Mornings | moc.l1791391599iamg@1791391599relzo1791391599ofonh1791391599o1791391599 | 817-456-5898 | Don Conrad | $3 buy-in weekly | 60 | Shotgun | Mens Groups | Foozler | Winter | Oct 13, 2026 | 18 Hole Groups | Yes | ||||||
| Various Team Games, CTP, LG, LN | Mornings | moc.l1791391599iamg@1791391599relzo1791391599ofonh1791391599o1791391599 | 817-456-5898 | Don Conrad | $3 buy-in weekly | 60 | Shotgun | Mens Groups | On No | Summer | Oct 13, 2026 | 18 Hole Groups | Yes | ||||||
| Texas Scramble / Flags | Email or Call | Mornings | moc.l1791391599iamto1791391599h@eoj1791391599dance1791391599R1791391599 | 816-294-5402 | Joe Dancer | Play to have fun. | $2.00 Prize Money | 16 | Shotgun | Mens Groups | Triple Threat | Summer / Winter | Oct 13, 2026 | 18 Hole Groups | Yes | ||||
| Texas Scramble | Mornings | owenb4620@gmail.com / cessna175a@gmail.com | (479) 403-0507 / (316) 207-9694 | Barry Owen / Bill Magyar | Social group. We play to have fun! | $3 entry fee per event | 24 | Tee Times | Mens Groups | Oldes Golf Group | Summer | Oct 13, 2026 | 9 Hole Groups | Yes | |||||
| 8:30-9:30 | moc.x1791391599obnur1791391599@yebo1791391599dj1791391599 | 402-651-9479 | Jim Dobey | $1 | 20 | Tee Times | Mens Groups | Methodist Men 9 Hole | Summer | Oct 13, 2026 | 9 Hole Groups | No | |||||||
| Variety | Call or Email | Mornings | moocows44@hotmail.com / janelr2289@gmail.com | (806) 290-3801 / (479) 366-1878 | Cyndi Isaacson / Jane Rowland | Friendly and Fun Group | $10 for awards | 15 | Shotgun | Womens Groups | Women Drivers | Summer | Oct 13, 2026 | 18 Hole Groups | Yes | ||||
| Our games change each week. All games are handicapped except scrambles. | Call or Email | Mornings | suesantori9@gmail.com / pearl_252@msn.com | (720) 289-0797 / (479) 366-9502 | Sue Santori / Vicki Styles | $10 annual fee for Golf Genius, weekly play is $3.00 per person ($1 goes to a local charity) | 16 | Shotgun | Womens Groups | Tuesday Tees | Summer / Winter | Oct 13, 2026 | 18 Hole Groups | Yes | |||||
| Call or Text is best | Morning | moc.o1791391599ohay@179139159942oj_1791391599kcalb1791391599 | 501-283-0505 | Joann Black | We play 18 or 9 hole rounds. | $20 | 24 | Shotgun | Womens Groups | Fore Fun Ladies | Summer | Oct 13, 2026 | 18 Hole Groups | No |
Wednesday
| Group | Contact | Group Information | Form of game | howto | time | contactemail | contactphone | contactname | additionalinfo | cost | groupsize | typeofplay | participates | website | groupname | group | day | holes | handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sixes, Bunches, Waltz, Waves, and several others | Call or Email | Mornings | ten.x1791391599oc@2r1791391599eflog1791391599emert1791391599x1791391599 | (405) 655-3982 | Charley Powell | A great bunch of guys with many skill levels with handicaps ranging from +3 to 25. We are a social group as well, with many sticking around after golf to enjoy a beverage of choice and talk about our shots. | $7 per week, $5 admin, $5 holeN1 pot (optional) | 90 | Shotgun | Mens Groups | WIMPS (Invitational Players) | Summer / Winter | Oct 07, 2026 | 18 Hole Groups | Yes - BVPOA GHIN | ||||
| Various | Morning shotgun in summer, 12:00 tee times in winter | derbywenz@cox.net / jmhaigh9@gmail.com | (316) 648-5421 | Billy Wenzel / John Haigh | This is a private group that accepts new members based on member recommendation. This group is not super comptetive. The primary focus is fun. | None | 30 | Shotguns / Tee Times | Mens Groups | BV Slicers | Summer / Winter | Oct 07, 2026 | 18 Hole Groups | No | |||||
| Numerous | Call or Email | Mornings | ten.t1791391599ta@96179139159991eca1791391599llawr1791391599 | (785) 393-5734 | Roger Wallace | $10 | 40 | Shotgun | Mens Groups | Half-Aces Golf Group | Summer / Winter | Oct 07, 2026 | 18 Hole Groups | Yes | |||||
| Points quota (Modified Stableford), Scramble | Call or Email | Mornings | bellavistalakers@gmail.com / codyathena1@gmail.com | (918) 397-2952 / (479) 420-7540 | Mark Kertok / Bill Carney | $5 per week | 20 | Shotgun | Mens Groups | Lakers | Summer / Winter | Oct 07, 2026 | 18 Hole Groups | No | |||||
| Low gross, Low Net, Team Games | 8:00 am | jsgibson@aol.com / kipchem@sbcglobal.net | (479) 936-0528 / (956) 545-5536 | Jim Gibson / Lee Kiphen | $3.00 each play day, paid to winning teams | 24 | Shotgun | Mens Groups | ONiell Golf | Summer / Winter | Oct 07, 2026 | 18 Hole Groups | No | ||||||
| low individual net, scrambles, 2-man best ball, low team net | Website | 8 AM | 154bachelder@gmail.com / gmjan79@gmail.com | (630) 688-9243 / (517) 575-9150 | Dave Bachelder, President / Joe D'Anna, Sec/Treas | Applications available on website | $50 dues, optional hole in one pot and spring lunch fees | 65 | Tee Times | Mens Groups | BV 9 Hole Men's Golf Association | Summer | Oct 07, 2026 | 9 Hole Groups | Yes | ||||
| Various | Email or Website | Mornings | mokking1969@gmail.com / magoo082016@gmail.com | (580) 471-3400 / (479) 366-7649 | Kathy King / Margo Eckhardt | https://sites.google.com/view/stbernardsladiesgolf/home We weclome all new players from beginner to seasoned golfers. | $10/year, $2 each time played | 45 | Shotgun | Womens Groups | St. Bernard Ladies | Summer | Oct 07, 2026 | 18 Hole Groups | Yes | ||||
| Variety Per Team or Play Your Own Game | Email or Message/Call 479-586-4406 | 11:00 | lindanowicki@cox.net / mhenning88@hotmail.com | (479) 586-4406 / (479) 217-0214 | Lin Nowicki / Mary Henning | Winter play only - social group. Welcome all levels of play/golfers. Winter League of St. Bernards. November - March. | None | 60 | Shotgun | Womens Groups | Winter Wednesday Foxy Saints | Winter | Oct 07, 2026 | 18 Hole Groups | No | ||||
| Variety | Shotgun starts 8 am or 9 am | mokking1969@gmail.com / magooo82016@gmail.com | (580) 471-3400 / (479) 366-7649 | Kathy King / Margo Eckhardt | Use of Golf Genius and GHIN are required | $20 annual dues; $5 for hole in one post (optional) | 40 | Shotgun | Womens Groups | St. Bernard Ladies Golf League | Summer | Oct 07, 2026 | 18 Hole Groups | Yes | |||||
| Game Day one Wednesday per month | Call or Email | Morning | terri.hylla@yahoo.com / dreiss7586@gmail.com | 479-936-0528 / 903-278-0016 | Terri Hylla / Deb Reiss | Easy 18 is a very laid back league. We have a group of fun women who appreciate the game and spending time together. We have a game day on the third Wednesday of every month with prize money. | $20 per round | 25 | Shotgun | Womens Groups | Easy 18 League | Summer | Oct 07, 2026 | 18 Hole Groups | No |
Thursday
Group Contact Group Information Form of game howto time contactemail contactphone contactname additionalinfo cost groupsize typeofplay participates website groupname group day holes handicap
Various
Call or Email
Mornings-earliest tee times
rh713@yahoo.com / mtt131@yahoo.com
(405) 816-6526 / (479) 799-0127
Ron Hooper / Mike Taylor
Very social, easy-going group
None
14
Shotguns
Mens Groups
Bella Vista Baptist
Summer / Winter
Oct 08, 2026
18 Hole Groups
No
Various
Call or Email
Mornings
moc.o1791391599ohay@179139159930nan1791391599nerbm1791391599ij1791391599
(479) 295-0545
Jim Brennan
We are a social group with a variety of skill levels.
$2 per playdate
16
Various
Mens Groups
Reckless Drivers
Summer / Winter
Oct 08, 2026
18 Hole Groups
No
Various Team Games, CTP, LG/LN
Email
Mornings
moc.l1791391599iamg@1791391599vbflo1791391599gssuf1791391599
817-456-5898
Don Conrad
$5 buy-in weekly
100
Shotgun
Mens Groups
FUSS
Summer / Winter
Oct 08, 2026
18 Hole Groups
No
Foursomes choice
Email
Morning
moc.l1791391599iamg@179139159935twd1791391599lanod1791391599
(816) 721-1420
Don Taylor
$3 per round
20
Shotgun
Mens Groups
Dreamers
Summer / Winter
Oct 08, 2026
18 Hole Groups
No
Modified Stableford Point System
Call or Email
Morning
paulstefanic@gmail.com / pqlyer@gmail.com
(479) 426-0961 / (816) 200-2779
Paul Stefanic / CJ Westring
$3 per game (All funds paid back in winnings)
36
Shotgun
Mens Groups
Thumpers
Summer / Winter
Oct 08, 2026
18 Hole Groups
No
Team play with best 3 of 4 net
Call or Email
Mornings
abharris1943@gmail.com / jbangstead@gmail.com
(479) 846-2912 / (479) 721-5657
Bill Harris / Jim Angstead
$5 All returned in winnings
12
Shotgun
Mens Groups
Three Putts
Summer / Winter
Oct 08, 2026
18 Hole Groups
Yes
6's, 7's, 1-2-3, 3-2-1, etc.
Call or Email
Morning
ten.t1791391599ta@801791391599ydnad1791391599
(479) 876-1392
Darrell Bottjen
$1/round
12
Shotgun
Mens Groups
Methodist Men
Summer
Oct 08, 2026
18 Hole Groups
Yes
Various
Call
Mornings
tommy-freytag@att.net / wild4hogs@yahoo.com
(479) 246-8022 / (501) 840-3903
Tommy Freytag / Jim Blake
Group plays on Tuesday and Thursday, but not required to play both days. Great social/competitive group. All levels of golfers are welcome.
$10 annual dues, $3/play date
30
Shotgun
Mens Groups
B-Boys
Summer / Winter
Oct 08, 2026
18 Hole Groups
No
Different games every week using handicaps; Easy Going, not serious
Email or Website
8:00-11:00
paul4708@yahoo.com / larryadkins@outlook.com
(479) 876-6052 / (913) 620-1648
Paul Brainard / Larry Adkins
$7 per year for Handicap Program - $3 Ante each week
12
Shotgun
Mens Groups
FUDD
Summer / Winter
Oct 08, 2026
18 Hole Groups
Yes
Various Team and Individual Game
Call or Email
Mornings
peggybarron7@gmail.com / lschoesnbaum@sbcglobal.net
(479) 326-1008 / (479) 659-2619
Peggy Barron / Laurie Schoenbaum
http://www.bvwgc.com
$50 dues, Optional: $20 for closest to the pin, $10 for Hole in one
80
Shotgun
Womens Groups
BV Women's Golf Club
Summer
Oct 08, 2026
18 Hole Groups
Yes
Email
11:00
lynnebwmn@yahoo.com / simms2317@outlook.com
479-644-6441 / 479-544-5433
Lynne Bowman / Jan Simms
None
12
Tee Times
Womens Groups
Par'ners
Winter
Oct 08, 2026
18 Hole Groups
None
You can play your own game.
Email
Mornings
pauletteconerton@gmail.com / kathyswanson123@icloud.com
(479) 268-8557 / (479) 381-9078
Paulette Conerton / Kathy Swanson
This is a group where you can work on your game and meet some nice ladies.
$1.00 for charity; to be decided in October.
12
Tee Times or Shotguns
Womens Groups
Puttsavers
Summer / Winter
Oct 08, 2026
18-9 Hole Groups
No
| Group | Contact | Group Information | Form of game | howto | time | contactemail | contactphone | contactname | additionalinfo | cost | groupsize | typeofplay | participates | website | groupname | group | day | holes | handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Various | Call or Email | Mornings-earliest tee times | rh713@yahoo.com / mtt131@yahoo.com | (405) 816-6526 / (479) 799-0127 | Ron Hooper / Mike Taylor | Very social, easy-going group | None | 14 | Shotguns | Mens Groups | Bella Vista Baptist | Summer / Winter | Oct 08, 2026 | 18 Hole Groups | No | ||||
| Various | Call or Email | Mornings | moc.o1791391599ohay@179139159930nan1791391599nerbm1791391599ij1791391599 | (479) 295-0545 | Jim Brennan | We are a social group with a variety of skill levels. | $2 per playdate | 16 | Various | Mens Groups | Reckless Drivers | Summer / Winter | Oct 08, 2026 | 18 Hole Groups | No | ||||
| Various Team Games, CTP, LG/LN | Mornings | moc.l1791391599iamg@1791391599vbflo1791391599gssuf1791391599 | 817-456-5898 | Don Conrad | $5 buy-in weekly | 100 | Shotgun | Mens Groups | FUSS | Summer / Winter | Oct 08, 2026 | 18 Hole Groups | No | ||||||
| Foursomes choice | Morning | moc.l1791391599iamg@179139159935twd1791391599lanod1791391599 | (816) 721-1420 | Don Taylor | $3 per round | 20 | Shotgun | Mens Groups | Dreamers | Summer / Winter | Oct 08, 2026 | 18 Hole Groups | No | ||||||
| Modified Stableford Point System | Call or Email | Morning | paulstefanic@gmail.com / pqlyer@gmail.com | (479) 426-0961 / (816) 200-2779 | Paul Stefanic / CJ Westring | $3 per game (All funds paid back in winnings) | 36 | Shotgun | Mens Groups | Thumpers | Summer / Winter | Oct 08, 2026 | 18 Hole Groups | No | |||||
| Team play with best 3 of 4 net | Call or Email | Mornings | abharris1943@gmail.com / jbangstead@gmail.com | (479) 846-2912 / (479) 721-5657 | Bill Harris / Jim Angstead | $5 All returned in winnings | 12 | Shotgun | Mens Groups | Three Putts | Summer / Winter | Oct 08, 2026 | 18 Hole Groups | Yes | |||||
| 6's, 7's, 1-2-3, 3-2-1, etc. | Call or Email | Morning | ten.t1791391599ta@801791391599ydnad1791391599 | (479) 876-1392 | Darrell Bottjen | $1/round | 12 | Shotgun | Mens Groups | Methodist Men | Summer | Oct 08, 2026 | 18 Hole Groups | Yes | |||||
| Various | Call | Mornings | tommy-freytag@att.net / wild4hogs@yahoo.com | (479) 246-8022 / (501) 840-3903 | Tommy Freytag / Jim Blake | Group plays on Tuesday and Thursday, but not required to play both days. Great social/competitive group. All levels of golfers are welcome. | $10 annual dues, $3/play date | 30 | Shotgun | Mens Groups | B-Boys | Summer / Winter | Oct 08, 2026 | 18 Hole Groups | No | ||||
| Different games every week using handicaps; Easy Going, not serious | Email or Website | 8:00-11:00 | paul4708@yahoo.com / larryadkins@outlook.com | (479) 876-6052 / (913) 620-1648 | Paul Brainard / Larry Adkins | $7 per year for Handicap Program - $3 Ante each week | 12 | Shotgun | Mens Groups | FUDD | Summer / Winter | Oct 08, 2026 | 18 Hole Groups | Yes | |||||
| Various Team and Individual Game | Call or Email | Mornings | peggybarron7@gmail.com / lschoesnbaum@sbcglobal.net | (479) 326-1008 / (479) 659-2619 | Peggy Barron / Laurie Schoenbaum | http://www.bvwgc.com | $50 dues, Optional: $20 for closest to the pin, $10 for Hole in one | 80 | Shotgun | Womens Groups | BV Women's Golf Club | Summer | Oct 08, 2026 | 18 Hole Groups | Yes | ||||
| 11:00 | lynnebwmn@yahoo.com / simms2317@outlook.com | 479-644-6441 / 479-544-5433 | Lynne Bowman / Jan Simms | None | 12 | Tee Times | Womens Groups | Par'ners | Winter | Oct 08, 2026 | 18 Hole Groups | None | |||||||
| You can play your own game. | Mornings | pauletteconerton@gmail.com / kathyswanson123@icloud.com | (479) 268-8557 / (479) 381-9078 | Paulette Conerton / Kathy Swanson | This is a group where you can work on your game and meet some nice ladies. | $1.00 for charity; to be decided in October. | 12 | Tee Times or Shotguns | Womens Groups | Puttsavers | Summer / Winter | Oct 08, 2026 | 18-9 Hole Groups | No |
Friday
| Group | Contact | Group Information | Form of game | howto | time | contactemail | contactphone | contactname | additionalinfo | cost | groupsize | typeofplay | participates | website | groupname | group | day | holes | handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Person Scramble | Call or Email | 5:30 pm | moc.k1791391599ooltu1791391599o@elo1791391599h9sel1791391599puocf1791391599igt1791391599 | (417) 860-7869 / (417) 860-7869 | Mick Mullen / Kimela Mullen | This is a social golf group. No cost to play a great start to the weekend. | None | 36 | Shotgun | Couples Groups | TGIF Couples | Summer | Oct 09, 2026 | 9 Hole Groups | No | ||||
| numerous | Call or Email | Morning | ten.t1791391599ta@96179139159991eca1791391599llawr1791391599 | (785) 393-5734 | Roger Wallace | $10 | 40 | Shotgun | Mens Groups | Aces' | Summer / Winter | Oct 09, 2026 | 18 Hole Groups | Yes | |||||
| Various | Call or Email | Morning | ten.x1791391599oc@sn1791391599orita1791391599lf1791391599 | (479) 876-5463 | Randall Gnant | Play when you want; no need to find a substitute. HDCP based on Flatirons play so no sandbagging. | $14 | 20 | Tee Times | Mens Groups | Flatirons | Summer / Winter | Oct 09, 2026 | 18 Hole Groups | No | ||||
| Various | Morning | mazzo@cox.net / robertd72732@gmail.com | (479) 855-4886 / (479) 644-8284 | Dave Mazzone / Robert Davenport | $5 | 16 | Shotgun | Mens Groups | Boss of the Moss | Summer / Winter | Oct 09, 2026 | 18 Hole Groups | Yes | ||||||
| Various | Call or Email | Morning | leemyates@aol.com / ckgomer@att.net | (479) 616-6282 / (479) 876-2266 | Lee Yates / Chuck Gomer | Very Informal | $15/year, $3 weekly pot | 15 | Tee Times / Shotgun | Mens Groups | Jelly Bellies | Summer / Winter | Oct 09, 2026 | 18 Hole Groups | Yes | ||||
| Various | Call | Varies | rdumain48@gmail.com / jckellogg@yahoo.com | (404) 394-9976 / (479) 640-0668 | Roger Dumaine / Jack Kellogg | 40 | Shotgun | Mens Groups | Splinters | Summer / Winter | Oct 09, 2026 | 18 Hole Groups | No |
Saturday
| Group | Contact | Group Information | Form of game | howto | time | contactemail | contactphone | contactname | additionalinfo | cost | groupsize | typeofplay | participates | website | groupname | group | day | holes | handicap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Various | Morning | peggybarron7@gmail.com / barloon@cox.net | (479) 326-1008 / (254) 368-5619 | Peggy Barron / Wanda Barloon | This is a social group with various skill levels so handicaps are used. Couples rotated. | $10/person to join, $2/couple each game | 32 | Shotgun | Couples Groups | Saturday Spouses | Summer / Winter | Oct 10, 2026 | 18 Hole Groups | Yes | |||||
| 4 Person Scramble | 2nd & 4th Saturday: 2:00 pm followed by dinner at a local restaurant | moc.l1791391599iamg@1791391599llatt1791391599unvna1791391599sus1791391599 | (630) 217-8214 | Susan Nuttall | Couples, friends or singles welcome, any skill level. Golf and burgers is a fun, social golf experience. | $10 registration, $3 per play day | 48 | Shotgun | Couples Groups | Golf and Burgers | Summer | Oct 10, 2026 | 9 Hole Groups | No. | |||||
| Net, Stroke, and team games | Call or Email | Aprox. 8:00 am | acerousenwa@gmail.com / dwoodward105@gmail.com | (479) 372-3636 / (479) 544-5549 | Ace Rouse / Dakota Woodward | NGC is a new group looking to grow. We want golfers who are fun, relaxed and are somewhat competitive. | $25 per year, $15 per round | 20 | Tee Time | Mens / Womens Groups | Natty Golf Club | Summer / Winter | Oct 10, 2026 | 18 Hole Groups | Yes | ||||
| Stableford | Email or Call | 9 AM Summer/10:30 AM Winter | rich.walkerrw@gmail.com / rockpilellc@me.com | (952) 992-0175 / (972) 979-4811 | Rich Walker / Dean McGee | Stableford scoring based on average of last 3 rounds plus number of putts and number of greens hit in regulation. | $5 | 12 | Shotgun | Mens Groups | Scrappers | Summer / Winter | Oct 10, 2026 | 18 Hole Groups | Yes | ||||
| Various | Morning | jde2002@outlook.com / jrsmith1945@gmail.com | David Ewing / Jimmy Smith | We play rain or shine. 12 total slots available each week. Players range from mid 20s to 70s. Generally play from blue or white tees depending on the course. | $15 for wagers per round | 12 | Tee Times | Mens Groups | JDE Group | Summer / Winter | Oct 10, 2026 | 18 Hole Groups | No |







This scenic park features 64 RV spaces, primitive camping, picnic areas, restrooms, a shower facility with a laundry area, wireless internet service, and access to the Blowing Springs Trails, Gear Garden, and The Back 40 Trail.





