Golf
Search Our Site!
BELLA VISTA VILLAGE GOLF ROUNDS
 
  June-10                  
    BRANCHWOOD BVCC HIGHLANDS KINGSDALE DOGWOOD BRITTANY SCOTSDALE TOTAL BUDGET 
VALUE MEMBER 18    1,485 1,727 3,482 1,940 0 1,467 10,101        9,861
CARD MEMBER 9   189 231 637 0 187 206 1,450        1,888
VALUE MEMBER 2:00   160 111 341 107 26 209 954           905
CARD MEMBER 5:00   53 33 78 51 17 41 273           299
WITHOUT MEMBER 18    522 338 881 478 0 368 2,587        2,657
VALUE MEMBER 9  353 176 316 388 0 513 200 1,946        2,141
  MEMBER 2:00   301 107 531 252 0 247 1,438        1,857
  MEMBER 5:00   234 80 441 271 67 183 1,276        1,406
  MEMBER W/O ID 18   25 22 22 18 0 16 103           100
  MEMBER W/O ID 9   1 3 1 0 7 8 20             27
  MEMBER W/O ID 2:00   16 9 22 11 0 10 68             99
  MEMBER W/O ID 5:00   16 6 27 19 0 8 76             97
  Junior Golf 9 9 38 23 116 60 264 31 541           359
  GUEST CHILD * 53 0 0 0 0 0 0 53             33
  M.A.G. 18   439 412 764 404 0 302 2,321        2,121
  M.A.G. 9 152 50 144 532 0 97 35 1,010           420
  M.A.G. 2:00   235 113 773 193 0 210 1,524        2,940
  M.A.G. 5:00   82 28 197 107 1 35 450           597
  RECIP 18   0 0 3 0 0 0 3             77
  RECIP 9    4 0 0 0 0 0 4                3
  RECIP 2:00   1 0 0 5 0 0 6             25
  RECIP 5:00   0 0 2 0 0 0 2                2
  PLAY MGR 18   28 42 90 91 0 65 316           507
  PLAY MGR 9 4 24 17 88 0 44 38 215           288
  TOTAL 571 4,079 3,762 9,416 4,007 1,223 3,679 26,737 28,709
                     
TOTAL ROUNDS PLAYED YTD 06/30/2010              
    BRANCHWOOD BVCC HIGHLANDS KINGSDALE DOGWOOD BRITTANY SCOTSDALE TOTAL BUDGET
VALUE MEMBER 18  0 6527 5529 13979 7443 0 5667 39,145 41485
CARD*** MEMBER 9 0 658 781 2557 0 592 835 5,423 6420
VALUE MEMBER 2:00  0 531 463 1199 556 114 766 3,629 3197
CARD*** MEMBER 5:00 0 92 89 172 100 29 74 556 638
WITHOUT MEMBER 18  0 1807 1376 3827 1908 0 1594 10,512 10842
VALUE MEMBER 9  1550 587 838 1721 0 1936 761 7,393 7397
  MEMBER 2:00 0 1269 516 2218 1328 0 935 6,266 6611
  MEMBER 5:00 0 528 234 1068 650 138 387 3,005 3132
  MEMBER W/O ID 18 0 72 78 114 52 0 75 391 469
  MEMBER W/O ID 9 0 7 9 19 0 29 18 82 104
  MEMBER W/O ID 2:00 0 52 34 96 50 0 45 277 359
  MEMBER W/O ID 5:00 0 33 11 49 35 0 21 149 196
  Junior Golf 9 33 119 60 328 169 479 78 1,266 1043
  GUEST CHILD * 119 0 0 0 0 0 0 119 86
  M.A.G. 18 0 1549 1445 2383 1403 0 1299 8,079 8841
  M.A.G. 9 543 151 251 681 0 313 207 2,146 1924
  M.A.G. 2:00 0 934 691 1745 826 0 680 4,876 7012
  M.A.G. 5:00 0 180 70 420 237 1 95 1,003 1312
  RECIP 18 0 1 1 17 9 0 8 36 280
  RECIP 9  0 9 0 1 0 0 0 10 63
  RECIP 2:00 0 1 0 3 7 0 3 14 107
  RECIP 5:00 0 0 0 2 0 0 1 3 18
  PLAY MGR 18 0 106 131 326 346 0 204 1,113 2580
  PLAY MGR 9 43 58 62 294 0 169 114 740 1043
  TOTAL 2,288 15,271 12,669 33,219 15,119 3,800 13,867 96,233 105,159
                     
TOTAL ROUNDS PLAYED 2009                
                     
  BRANCHWOOD BVCC HIGHLANDS KINGSDALE DOGWOOD BRITTANY SCOTSDALE TOTAL    
January 0 1,085 239 2,434 976 296 642 5,672    
February 0 840 1,091 3,550 555 120 976 7,132    
March 68 2,396 2,224 6,498 1,804 595 2,153 15,738    
April 533 3,419 3,075 8,119 3,507 892 3,015 22,560    
May 474 4,136 3,400 8,476 3,786 1,069 3,884 25,225    
June 635 4,485 3,977 10,336 3,873 1,068 3,996 28,370    
July               0    
August               0    
September               0    
October               0    
November               0    
December               0    
TOTAL 1,710 16,361 14,006 39,413 14,501 4,040 14,666 104,697    
                     
                    Budget 
  2002 2003 2004 2005 2006 2007 2008 2009 2010 2010
January 13,083 8,604 8,145 7,746 13,679 5,110 5829 5,672 3,195              5,683
February 13,324 7,259 10,217 11,670 8,422 5,162 5,406 7,132 2,728              6,182
March 22,545 24,617 24,300 21,795 18,348 22,178 15,972 15,740 14,177            15,612
April 38,049 37,659 32,858 32,582 29,315 26,854 23,017 22,560 24,453            22,681
May 38,532 35,324 35,803 35,262 29,697 28,025 27,805 25,225 24,943            26,292
June 41,377 38,744 35,773 37,011 32,367 30,354 28,866 28,370 26,737            28,709
July 40,844 40,018 33,686 35,263 31,020 30,129 30,057 29,355 0            29,673
August 37,238 34,264 34,139 31,341 28,771 27,711 29,481 28,798 0            29,043
September 35,858 32,128 33,334 30,194 27,863 25,290 25,459 22,747 0            23,827
October 29,806 30,844 25,758 28,069 23,277 24,888 24,804 15,949 0            19,945
November 18,554 15,470 12,857 16,565 14,931 14,516 12,281 14,332 0            13,008
December 9,017 8,774 10,792 9,585 7,263 5,935 5765 3,648 0              4,522
TOTAL 338,227 313,705 297,662 297,083 264,953 246,152 234,742 219,528 96,233          225,177


 

  New Page 2