Board/administration
Search Our Site!
  Bella Vista Village Property Owners Association
Finance & Administrations Division
For the Six Months Ending June 30, 2008
                                                                                                                                                       
June 2008 June 2008 YTD YTD YTD   PREVIOUS YR.
DESCRIPTION ACTUAL BUDGET Actual Budget Variance Variance % ACTUAL
             
Income              
Assessments 206,365 198,670 615,592 581,076 34,516  5.9% 4,233,618
City of Bella Vista   (25,734)   1,791 (1,791) ( 100.0%)  
Facility Use Fees 2,398 10,699 54,038 55,080 (1,042) ( 1.9%) 221,198
Interest on Investments 27,801 44,243 183,552 169,243 14,309  8.5% 146,200
Lot Sales   14,421 34,421 54,421 (20,000) ( 36.8%) 38,032
Transfer Fees 22,341 (5,000) 133,270 120,000 13,270  11.1% 233,391
Other 13,025 15,223 78,381 100,920 (22,539) ( 22.3%) 21,357
Total Income 271,930 252,522 1,099,254 1,082,531 16,723  1.5% 4,893,798
             
Gross Profit 271,930 252,522 1,099,254 1,082,531 16,723  1.5% 4,893,798
             
Expenses              
Salary and Wages 128,188 127,933 851,634 851,782 (148) ( 0.0%) 714,725
Employee Benefits 36,269 42,724 265,018 266,100 (1,082) ( 0.4%) 188,855
Maintenance and Repairs 972 3,211 5,134 8,961 (3,827) ( 42.7%) 3,985
Supplies 6,576 25,505 157,985 238,326 (80,341) ( 33.7%) 75,320
Outside Contracts 23,654 14,328 111,614 144,780 (33,166) ( 22.9%) 132,281
Insurance 2,630 5,481 28,032 22,931 5,101  22.2% 26,257
Utilities 3,822 (9,091) 28,489 41,830 (13,341) ( 31.9%) 46,287
Memberships, Training and Travel 2,275 2,479 29,021 68,993 (39,972) ( 57.9%) 23,719
Fuel and Oil 534 2,342 3,092 4,564 (1,472) ( 32.3%) 1,922
Taxes and Permits 1,349 2,281 10,357 11,151 (794) ( 7.1%) 2,837
Professional Services 8,086 29,857 50,615 121,692 (71,077) ( 58.4%) 100,909
Board Functions 5,023 44 19,549 29,944 (10,395) ( 34.7%) 27,738
Postage 704 1,732 47,102 56,464 (9,362) ( 16.6%) 40,952
Interest Expense & Credit Card Fees 1,720 (1,065) 17,919 24,665 (6,746) ( 27.3%) 27,635
Other (7,458) (33,381) (120,496) (107,270) (13,226)  12.3% (420,772)
Total Operatiing Expenses 214,344 214,380 1,505,065 1,784,913 (279,848) ( 15.7%) 992,649
             
Pre-Depreciation Gross 57,586 38,142 (405,811) (702,382) 296,571 ( 42.2%) 3,901,148
             
Depreciation 12,806 22,589 83,256 131,454 (48,198) ( 36.7%) 58,977
             
Allocations - PW 11,699 11,699 70,194 70,194      
Allocations - F & A (66,536) (66,536) (399,216) (399,216)