Board/administration
Search Our Site!
  Bella Vista Village Property Owners Association
Water Department 68
For the Six Months Ending June 30, 2008
                                                                                                                                                       
June 2008 June 2008 YTD YTD YTD   PREVIOUS YR.
DESCRIPTION ACTUAL BUDGET Actual Budget Variance Variance % ACTUAL
             
Income              
City of Bella Vista   4,105   24,630 (24,630) ( 100.0%)  
Water 621,653 651,915 3,188,945 3,324,131 (135,186) ( 4.1%) 3,556,053
Restricted Revenue 350 300 2,423 1,800 623  34.6% 4,485
Other 23,049 59,250 245,556 299,400 (53,844) ( 18.0%) 383,469
Total Income 645,052 715,570 3,436,924 3,649,961 (213,037) ( 5.8%) 3,944,008
             
Water 155,124 180,521 850,274 916,752 (66,478) ( 7.3%) 852,966
Total Cost of Goods 155,124 180,521 850,274 916,752 (66,478) ( 7.3%) 852,966
             
Gross Profit 489,928 535,049 2,586,651 2,733,209 (146,558) ( 5.4%) 3,091,041
             
Expenses              
Salary and Wages 66,076 65,643 418,604 426,480 (7,876) ( 1.8%) 387,221
Employee Benefits 16,553 21,561 117,919 142,671 (24,752) ( 17.3%) 90,795
Maintenance and Repairs 16,354 38,375 94,453 276,495 (182,042) ( 65.8%) 130,374
Supplies 6,841 129,120 290,432 487,540 (197,108) ( 40.4%) 147,884
Outside Contracts 7,786 9,403 48,876 71,667 (22,791) ( 31.8%) 43,621
Insurance 5,814 11,933 72,797 71,598 1,199  1.7% 87,185
Utilities 5,904 8,775 43,507 44,900 (1,393) ( 3.1%) 39,407
Memberships, Training and Travel   2,343 2,068 7,993 (5,925) ( 74.1%) 3,743
Fuel and Oil 7,459 5,270 37,704 30,850 6,854  22.2% 26,628
Taxes and Permits 4,716 5,500 20,887 28,040 (7,153) ( 25.5%) 26,942
Professional Services 1,505 3,250 15,244 17,600 (2,356) ( 13.4%) 12,266
Postage 5,723 6,559 28,208 39,195 (10,987) ( 28.0%) 30,843
Interest Expense & Credit Card Fees 6,325 15,875 47,588 93,950 (46,362) ( 49.3%) 52,617
Other 71,298 72,006 422,955 431,036 (8,081) ( 1.9%) 376,210
Total Operatiing Expenses 222,355 395,613 1,661,242 2,170,015 (508,773) ( 23.4%) 1,455,733
             
Pre-Depreciation Gross 267,573 139,436 925,409 563,194 362,215  64.3% 1,635,308
             
Depreciation 51,260 75,202 310,066 439,942 (129,876) ( 29.5%) 276,023
             
Net Income / Cost of Operations 216,313 64,234 615,343 123,252 492,091  399.3% 1,359,285

  New Page 2