Board/administration
Search Our Site!
 Bella Vista Village Property Owners Association
Lakes Division
For the Six Months Ending June 30, 2008
                                                                                                                                                       
June 2008 June 2008 YTD YTD YTD   PREVIOUS YR.
DESCRIPTION ACTUAL BUDGET Actual Budget Variance Variance % ACTUAL
             
Income              
Assessments 101,880 101,880 498,667 498,667      
Other Recreation 851 863 6,122 5,863 259  4.4% 6,885
Facility Use Fees 10,735 10,735 55,118 55,118      
Boat 16,212 12,428 253,679 229,315 24,364  10.6% 125,669
Other 65 468 635 468 167  35.7% 466
Total Income 129,743 126,374 814,222 789,431 24,791  3.1% 133,020
             
Gross Profit 129,743 126,374 814,222 789,431 24,791  3.1% 133,020
             
Expenses              
Salary and Wages 22,346 22,793 126,356 127,009 (653) ( 0.5%) 118,566
Employee Benefits 4,013 4,673 27,741 28,961 (1,220) ( 4.2%) 17,899
Maintenance and Repairs 2,052 2,652 14,554 11,992 2,562  21.4% 8,800
Supplies 2,692 6,027 23,722 74,197 (50,475) ( 68.0%) 11,678
Outside Contracts 10,131 6,154 35,276 25,294 9,982  39.5% 13,479
Insurance 5,898 7,272 44,207 36,917 7,290  19.7% 40,418
Utilities 1,524 2,907 10,693 11,032 (339) ( 3.1%) 9,551
Memberships, Training and Travel 97 (500) 987 2,850 (1,863) ( 65.4%) 995
Fuel and Oil 3,045 3,912 13,338 10,688 2,650  24.8% 7,073
Taxes and Permits 7,524 5,983 44,028 44,548 (520) ( 1.2%) 40,600
Professional Services 10,926 (20,088) 18,190 43,112 (24,922) ( 57.8%) 21,308
Postage 25 (10) 58 40 18  46.2% 58
Other 100 10 424 1,360 (936) ( 68.9%) 1,179
Total Operating Expenses 70,371 41,785 359,574 418,000 (58,426) ( 14.0%) 291,604
             
Pre-Depreciation Gross 59,372 84,589 454,647 371,431 83,216  22.4% (158,584)
             
Depreciation 5,832 15,102 38,228 85,852 (47,624) ( 55.5%) 33,274
             
Allocations - PW 25,765 25,765 154,590 154,590      
Allocations - F & A 2,270 2,270 13,620 13,620      
Total Allocations 28,035 28,035 168,210 168,210      
             
Net Income / Cost of Operations 25,505 41,452 248,209 117,369 130,840  111.5%