Board/administration
Search Our Site!
 

Bella Vista Village Property Owners Association
Recreation Division
For the Six Months Ending June 30, 2008

                                                                                                                                                       
June 2008 June 2008 YTD YTD YTD   PREVIOUS YR.
DESCRIPTION ACTUAL BUDGET Actual Budget Variance Variance % ACTUAL
             
Income              
Assessments 80,228 80,228 1,047,160 1,047,160      
Food and Beverage 52 (973) 2,128 3,427 (1,299) ( 37.9%) 4,848
Other Recreation 9,023 11,510 27,624 31,156 (3,532) ( 11.3%) 27,112
RV Park 24,941 23,243 133,701 134,517 (816) ( 0.6%) 123,186
Facility Use Fees 51,683 47,584 218,339 194,152 24,187  12.5% 121,135
Other 8,289 10,733 20,926 16,783 4,143  24.7% 15,951
Total Income 174,215 172,325 1,449,878 1,427,195 22,683  1.6% 292,232
             
Food and Beverage 17 (55) 487 1,295 (808) ( 62.4%) 1,379
Pro Shop             28
Other Recreation 3,142 2,600 11,027 9,100 1,927  21.2% 6,440
Total Cost of Goods 3,159 2,545 11,513 10,395 1,118  10.8% 7,846
             
Gross Profit 171,056 169,780 1,438,365 1,416,800 21,565  1.5% 284,386
             
Expenses              
Salary and Wages 50,867 50,900 210,287 227,211 (16,924) ( 7.4%) 166,874
Employee Benefits 8,603 2,982 43,781 50,274 (6,493) ( 12.9%) 32,834
Maintenance and Repairs 25,102 840 68,552 118,850 (50,298) ( 42.3%) 34,743
Supplies 12,824 6,455 58,785 117,715 (58,930) ( 50.1%) 27,462
Outside Contracts 16,931 27,107 67,275 59,112 8,163  13.8% 49,667
Insurance 1,798 3,999 17,835 19,290 (1,455) ( 7.5%) 20,868
Utilities 18,347 25,709 101,077 99,633 1,444  1.4% 84,700
Memberships, Training and Travel 70 3,454 759 7,327 (6,568) ( 89.6%) 652
Fuel and Oil 544 1,513 1,510 3,204 (1,694) ( 52.9%) 1,721
Taxes and Permits 1,255 2,355 8,342 8,490 (148) ( 1.7%) 7,131
Postage 52 36 161 86 75  87.5% 166
Interest Expense & Credit Card Fees 375 579 2,025 1,789 236  13.2% 1,612
Other 6,365 6,389 11,701 9,864 1,837  18.6% 6,138
Total Operating Expenses 143,132 132,318 592,090 722,845 (130,755) ( 18.1%) 434,567
             
Pre-Depreciation Gross 27,924 37,462 846,275 693,955 152,320  21.9% (150,181)
             
Depreciation 13,432 18,743 82,689 106,958 (24,269) ( 22.7%) 67,976
             
Allocations - PW