Board/administration
Search Our Site!
  Bella Vista Village Property Owners Association
Golf Division w/o Golf Improvement Fee
For the Six Months Ending June 30, 2008
                                                                                                                                                       
June 2008 June 2008 YTD YTD YTD   PREVIOUS YR.
DESCRIPTION ACTUAL BUDGET Actual Budget Variance Variance % ACTUAL
             
Income              
Assessments 203,954 203,954 1,331,225 1,331,225      
Golf 402,941 317,720 2,365,570 2,341,524 24,046  1.0% 2,511,148
Pro Shop 56,705 36,697 233,607 200,672 32,935  16.4% 230,052
Facility Use Fees 10,735 10,735 55,118 55,118      
Other 7,097 12,556 38,023 35,686 2,337  6.5% 35,120
Total Income 681,433 581,662 4,023,543 3,964,225 59,318  1.5% 2,776,320
             
Pro Shop 39,877 14,822 154,585 139,174 15,411  11.1% 166,117
Total Cost of Goods 39,877 14,822 154,585 139,174 15,411  11.1% 166,117
             
Gross Profit 641,556 566,840 3,868,958 3,825,051 43,907  1.1% 2,610,203
             
Expenses              
Salary and Wages 272,314 271,570 1,346,428 1,347,837 (1,409) ( 0.1%) 1,187,166
Employee Benefits 58,346 56,306 359,239 374,938 (15,699) ( 4.2%) 259,454
Maintenance and Repairs 25,569 16,194 170,150 170,424 (274) ( 0.2%) 106,680
Supplies 76,443 72,577 351,115 414,407 (63,292) ( 15.3%) 231,334
Outside Contracts 60,071 49,588 363,478 356,813 6,665  1.9% 335,476
Insurance 4,336 13,214 76,248 85,014 (8,766) ( 10.3%) 95,150
Utilities 23,435 22,746 121,408 127,890 (6,482) ( 5.1%) 117,873
Memberships, Training and Travel 432 66 16,065 23,051 (6,986) ( 30.3%) 14,116
Fuel and Oil 25,122 26,747 81,225 74,208 7,017  9.5% 41,859
Taxes and Permits 11,841 16,678 72,251 70,318 1,933  2.7% 60,563
Professional Services   400 4,800 4,800     4,400
Postage 26 (36) 882 1,229 (347) ( 28.2%) 815
Interest Expense & Credit Card Fees 6,214 7,257 32,033 31,252 781  2.5% 24,529
Other 6,702 7,914 33,059 25,689 7,370  28.7% 27,083
Total Operating Expenses 570,851 561,221 3,028,382 3,107,870 (79,488) ( 2.6%) 2,506,497
             
Pre-Depreciation Gross 70,705 5,619 840,576 717,181 123,395  17.2% 103,706
             
Depreciation 36,877 46,708 219,486 268,478 (48,992) ( 18.2%) 198,997
             
Allocations - PW 13,907 13,907 83,442 83,442      
Allocations - F & A 47,162 47,162 282,972 282,972