Board/administration
Search Our Site!
  Bella Vista Village POA
Bella Vista Village POA Consolidated
 For the Six Months Ending June 30, 2008
                                                                                                                                                       
June 2008 June 2008 YTD YTD YTD   PREVIOUS YR.
DESCRIPTION ACTUAL BUDGET Actual Budget Variance Variance % ACTUAL
             
Income              
Assessments 722,311 714,616 4,232,996 4,198,480 34,516  0.8% 4,233,618
City of Bella Vista   (112,091)   35,474 (35,474) ( 100.0%)  
Food and Beverage 52 (973) 2,128 3,427 (1,299) ( 37.9%) 4,848
Golf 402,941 317,720 2,365,570 2,341,524 24,046  1.0% 2,511,148
Pro Shop 56,705 36,697 233,607 200,672 32,935  16.4% 230,052
Other Recreation 9,874 12,373 33,746 37,019 (3,273) ( 8.8%) 33,997
RV Park 24,941 23,243 133,701 134,517 (816) ( 0.6%) 123,186
Facility Use Fees 75,551 79,753 382,613 359,468 23,145  6.4% 342,334
Boat 16,212 12,428 253,679 229,315 24,364  10.6% 125,669
Interest on Investments 27,801 44,243 183,552 169,243 14,309  8.5% 146,200
Water 621,653 651,915 3,188,945 3,324,131 (135,186) ( 4.1%) 3,556,053
Sanitation Services 161,696 785,485 948,747 785,485 163,262  20.8% 922,450
Restricted Revenue 350 300 2,423 1,800 623  34.6% 4,485
Stump Dump 6,600 (53,900) 38,450 550 37,900 6 890.9% 124,320
Lot Sales   14,421 34,421 54,421 (20,000) ( 36.8%) 38,032
Transfer Fees 22,341 (5,000) 133,270 120,000 13,270  11.1% 233,391
Other 62,072 50,911 484,428 499,232 (14,804) ( 3.0%) 1,021,276
Total Income 2,211,100 2,572,141 12,652,277 12,494,758 157,519  1.3% 13,651,061
             
Food and Beverage 17 (55) 487 1,295 (808) ( 62.4%) 1,379
Water 155,124 180,521 850,274 916,752 (66,478) ( 7.3%) 852,966
Pro Shop 39,877 14,822 154,585 139,174 15,411  11.1% 166,145
Other Recreation 3,142 2,600 11,027 9,100 1,927  21.2% 6,440
Total Cost of Goods 198,160 197,888 1,016,373 1,066,321 (49,948) ( 4.7%) 1,026,930
             
Gross Profit 2,012,940 2,374,253 11,635,905 11,428,437 207,468  1.8% 12,624,131
             
Expenses              
Salary and Wages 660,339 661,387 3,635,489 3,682,299 (46,810) ( 1.3%) 4,297,668
Employee Benefits 160,981 180,121 1,056,215 1,105,443 (49,228) ( 4.5%) 1,202,899
Maintenance and Repairs 82,292 70,441 438,550 693,046 (254,496) ( 36.7%) 380,656
Supplies 147,084 271,285 1,090,910 1,595,431 (504,521) ( 31.6%) 723,734
Outside Contracts 120,767 136,729 658,057 705,732 (47,675) ( 6.8%) 648,308
Contract Sanitation Service 122,949 595,629 721,418 595,629 125,789  21.1% 672,553
Insurance 22,264 57,430 313,876 315,686 (1,810) ( 0.6%) 480,490