Board/administration
Search Our Site!
 
 
Bella Vista Village POA Consolidated without Water
2008 Budget 12/12/07
               
2006 2007 2007 2008 '08 Bud to Change '08 Bud to Change
Description Actual Budget Projected Budget '07 Bud Percent '07 Proj Percent
               
Income                
Assessments 8,567,257 8,320,688 8,425,350 8,368,560 47,872 0.6% (56,790) -0.7%
City of Bella Vista 0 1,373,716 0 515,332 (858,384) -166.6% 515,332 100.0%
Food and Beverage 9,446 8,750 9,779 11,050 2,300 20.8% 1,271 11.5%
Golf 4,689,934 4,647,604 4,194,216 4,071,007 (576,597) -14.2% (123,209) -3.0%
Pro Shop 463,711 503,250 468,000 468,500 (34,750) -7.4% 500 0.1%
Other Recreation 59,909 67,930 62,687 66,430 (1,500) -2.3% 3,743 5.6%
RV Park 226,529 216,658 220,122 218,658 2,000 0.9% (1,464) -0.7%
Facility Use Fees 571,914 628,348 579,347 588,623 (39,725) -6.7% 9,276 1.6%
Boat 262,284 252,250 250,729 247,450 (4,800) -1.9% (3,279) -1.3%
Interest on Investments 437,831 240,000 304,698 300,000 60,000 20.0% (4,698) -1.6%
Water 0 0 0 0 0 0 0 0.0%
Sanitation Services 1,641,743 1,854,296 1,858,078 0 (1,854,296) 0 (1,858,078) 0.0%
Restricted Revenue 0 0 0 0 0 0 0 0.0%
Other 3,174,414 1,787,242 1,890,970 1,047,369 (739,873) -70.6% (843,601) -80.5%
- - - - -     -
Total Income 20,104,973 19,900,732 18,263,976 15,902,979 (3,997,753) -25.1% (2,360,997) -14.8%
               
               
Food and Beverage 2,851 2,550 2,941 3,500 950 27.1% 559 16.0%
Water 0 0 0 0 0 0 0 0.0%
Pro Shop 372,936 381,601 364,867 355,160 (26,441) -7.4% (9,706) -2.7%
Foreclosed Lots 64,384 0 0 0 0 0 0 0.0%
Other Recreation 17,658 19,000 15,630 16,900 (2,100) -12.4% 1,270 7.5%
- - - - -     -
Total Cost of Goods 457,829 403,151 383,438 375,560 (27,591) -7.3% (7,878) -2.1%
               
Gross Profit 19,647,144 19,497,581 17,880,538 15,527,419 (3,970,162) -25.6% (2,353,120) -15.2%
               
Expenses